|
|||||||||
Team
of the Year: |
2nd:
Jim Clarke / Randy Hodgson |
3rd:
Dennis Meyer / Jesse Meyer |
| Mixed
Team of the Year: Darren Zeller / Vicki Webster |
| Frank
Boesemeyer Memorial Award: Jeff Bronsch |
- Top Ten Teams 2000 -
| Place | Team Members | Points |
| 1 st | Cody Earl / Kathy Earl | 289.06 |
| 2 nd | Jim Clarke / Randy Hodgson | 287.00 |
| 3 rd | Dennis Meyer / Jesse Meyer | 279.49 |
| 4 th | Otto Muhl / Doug Kopp | 259.08 |
| 5 th | Lloyd Mutter / Jake Funk | 251.58 |
| 6 th | Harold Mutter / Carey Mutter | 245.91 |
| 7 th | Ben Bell / Dale Dersch | 243.29 |
| 8 th | Marvin Koizumi / Wally Becker | 238.55 |
| 9 th | Darren Zeller/ Vicki Webster | 225.39 |
| 10 th | Wayne Schlaht / Dale Schlaht | 213.44 |
Tournament Results 2000
Sherburne/Grassy Tournament June 10 & 11, 2000 - Results
| Place | Team Members |
Weight |
| 1 st | Jim Clarke / Randy Hodgson | 31.19 lbs |
| 2 nd | Chris Kinoraka / Bruce Duncan | 24.61 lbs |
| 3 rd | Otto Muhl / Doug Kopp | 17.12 lbs |
| 4 th | Wayne Schlaht / Dale Schaht | 14.45 lbs |
| 5 th | Jeff Bronsch / Reno Fleck | 13.40 lbs |
| 6 th | Cody Earl / Kathy Earl | 12.21 lbs |
| 7 th | Dennis Meyer / Jesse Meyer | 11.69 lbs |
| 8 th | Darren Zeller / Vicki Webster | 9.36 lbs |
| 9 th | Marvin Koizumi / James Koizumi | 9.10 lbs |
| 10 th | Tom Koizumi / Jim Yaroslawski | 9.03 lbs |
| 11 th | Harold Mutter / Carey Mutter | 8.69 lbs |
| 12 th | Duanne Mix / Jeff Mix | 8.06 lbs |
| 13 th | Manny Reider / Brent Thorimburt | 7.16 lbs |
| 14 th | Stephne Carpenter / Ken Carpenter | 6.73 lbs |
| 15 th - Tie | Darren Cherben / Zenan Cherban | 6.67 lbs |
| 15 th - Tie | Clint Mokelky /Brent Millar | 6.67 lbs |
| 16 th | Claire Beach / Murry Fitzsimmons | 6.61 lbs |
| 17 th | Alfred Langowski / Keltie Langkowski | 5.47 lbs |
| 18 th - Tie | Dave McGuire / Sandra Dupuis | 4.76 lbs |
| 18 th - Tie | Wally Hadley / Barry Warcimaga | 4.76 lbs |
| 19 th | Kevin Schiebelbein / Mike Deconte | 4.10 lbs |
| 20 th | Jim Kann / Bill Czerczyn | 3.54 lbs |
| 21 st - Tie | Wayne Claver / Andrea Claver | 3.00 lbs |
| 21 st - Tie | Rob Koch / Dennis Koch | 3.00 lbs |
| 22 rd | Cam Wheatley / Cody Canning | 0 lbs |
| 23 th | Glenn Baron / G Baron | 0 lbs |
| 24 th | Ben Bell / Dale Dersch | 0 lbs |
| 25 th | Darrel Fitzhenry / Heather Fitzhenry | 0 lbs |
| 26 th | Mark Holzwarth / David Seifridt | 0 lbs |
| 27 th | Mike Engler / Curtis Eirich | 0 lbs |
| 28 th | Krista Seifridt / Bob Beaton | 0 lbs |
| 29 th | Dan Mclean / Bart Wilson | 0 lbs |
| 30 th | Dave Spurgeon / Bill Rollingson | 0 lbs |
| 31 th | Bob Chenery / Mike Ross | 0 lbs |
| 32 th | Don Stephenson / Tyler Roszell | 0 lbs |
| 33 th | Gordon Dorge / Darren Dorge | 0 lbs |
| 34 th | Matt Allen / John Agar | 0 lbs |
| 35 th | Kelly Flaig / Randy Anton | 0 lbs |
| 36 th | Lloyd Mutter / Jake Funk | 0 lbs |
| 37 th | Will Malcomson / Troy Thompson | 0 lbs |
| 38 th | Vic Werk / Deb Henderson | 0 lbs |
| 39 th | Dean Link / Jackie Piper | 0 lbs |
| 40 th | Gerry Dilschneider / Chris Dilschneider | 0 lbs |
| 41 th | Greg St Laurent / Cameron Laurion | 0 lbs |
| 42 th | Travis Liscombe / Randy Joubert | 0 lbs |
| Cool Under Presure: Duanne Mix / Jeff Mix |
||
| Largest Walleye: Jim Clarke / Randy Hodgson |
6.29 lbs |
|
| Total Fish Weighed = 59 fish | ||
| Total Weight of fish Weighed 231.38 lbs | ||
| 45 Teams - 90 Anglers | ||
| 1440 Angling hours | ||
| Cash Prizes Paid to 11 th place | ||
| Total cash paid out $ 5400.00 |
Travers Tournament June 24 & 25, 2000 - Results
| Place | Team Members |
Weight |
| 1 st | Dennis Meyer / Jesse Meyer | 36.43 lbs |
| 2 nd | Cody Earl / James Koizumi | 22.36 lbs |
| 3 rd | Ben Bell / Dale Dersch | 21.65 lbs |
| 4 th | Otto Muhl / Doug Kopp | 16.86 lbs |
| 5 th | Lloyd Mutter / Jake Funk | 12.90 lbs |
| 6 th | Harold Mutter / Carey Mutter | 12.18 lbs |
| 7 th | Rob Koch / Denise Koch | 10.41 lbs |
| 8 th | Duanne Mix / Jeff Mix | 10.36 lbs |
| 9 th | Kelly Flaig / Randy Anton | 8.85 lbs |
| 10 th | Darcy Will / Elston Noreey | 8.48 lbs |
| 11 th | Marvin Koizumi / Wally Becker | 7.83 lbs |
| 12 th | Darren Cherban / Russ Brotherton | 7.71 lbs |
| 13 th | Darrren Zeller / Vicki Webster | 7.37 lbs |
| 14 th | Norm Klone / Ed Klone | 5.93 lbs |
| 15 th | William Wong / Steven Wong | 5.26 lbs |
| 16 th | Don Stephenson / Tyler Roszell | 4.91 lbs |
| 17 th | Ken McDonnel / Mark Stieffel | 4.89 lbs |
| 18 th | Clint Mokelky / Brent Millor | 4.30 lbs |
| 19 th | Jim Kanuka / Bill Czerczyk | 3.97 lbs |
| 20 th | Randy Hodgson / Bart Wilson | 3.93 lbs |
| 21st | Claire Beach / Murray Fittsimmons | 3.60 lbs |
| 22 nd | Bob Chenery / Mike Ross | 3.56 lbs |
| 23 rd | Richard Johnson / Debra Johnson | 3.52 lbs |
| 24 th | Jim Clarke / Deb Clarke | 3.27 lbs |
| 25 th | Darrell Fitzhenry / Heather Fitzhenry | 3.18 lbs |
| 26 th | Mark Holzwarth / Dave Seifridt | 0 lbs |
| 26 th | Norm Lacroix / Gary Taje | 0 lbs |
| 26 th | Wayne Schlaht / Dale Schlaht | 0 lbs |
| 26 th | Ken Carpenter / Steve Carpenter | 0 lbs |
| 26 th | Will Malcomson / Troy Thompson | 0 lbs |
| 26 th | Jeff Bronsch / Reno Fleck | 0 lbs |
| 26 th | Lyndon Wenzel / Dennis German | 0 lbs |
| 26 th | Victor Werk / Deb Werk | 0 lbs |
26 th |
Gordon Dorge / Darren Dorge | 0 lbs |
| 26 th | Kari Soikkeli / Soile Soikkeli | 0 lbs |
| 26 th | Kevin Schilbelbezn / Mike Delonye | 0 lbs |
| 26 th | Lorne Poltzin / Bill Tinkess | 0 lbs |
| 26 th | Mike Engler / Curtis Eirich | 0 lbs |
| 26 th | Wayne Claver / Andrea Claver | 0 lbs |
| 26 th | Mark Jobson / Harry Thomasitz | 0 lbs |
| 26 th | Gerry Dilschneider / Chris Dilschneider | 0 lbs |
| 26 th | Dave Spurgeon / Bill Rollingson | 0 lbs |
| 26 th | Tom Koizumi / Jack Bardahl | 0 lbs |
| 26 th | Bill Toso / Jeff Parish | 0 lbs |
| 26 th | Alfron Langkowski / Keltie Langkowski | 0 lbs |
| 26 th | Manny Rieder / Brent Thortmbert | 0 lbs |
| 26 th | Doug Hartle / Bruce Hoynen | 0 lbs |
| 26 th | Dean Link / Jackie Piper | 0 lbs |
| 26 th | Greg St Laurent / Chris Burrows | 0 lbs |
| 26 th | Glenn Baron / G. Baron | 0 lbs |
| Cool Under Presure: Cody Earl / James Koizumi |
||
| Largest Walleye: Dennis Meyer / Jesse Meyer |
7.59 lbs |
|
| Total Fish Weighed = 51 | ||
| Total Weight of fish Weighed = 238.97 lbs | ||
| 50 Teams - 100 Anglers | ||
| 1600 Angling hours | ||
| Cash Prizes Paid to 13 th place | ||
| Total cash paid out $ 6000.00 |
St. Mary Reservoir Tournament July 15 & 16, 2000 - Results
| Place | Team Members |
Weight |
| 1 st | Bob Senko / Marga Raabe | 27.51 lbs |
| 2 nd | Gerry Dilschneider / Brian Richardson | 23.87 lbs |
| 3 rd | Ken Carpenter / Brenda Olsen | 22.61 lbs |
| 4 th | Lloyd Mutter / Jake Funk | 18.89 lbs |
| 5 th | Jim Clarke / Randy Hodgson | 17.75 lbs |
| 6 th | Wayne Claver / Mike Crowley | 15.59 lbs |
| 7 th | Harry Thomasitl / Mark Jobson | 15.40 lbs |
| 8 th | Mike Engler / Jim Vereschagian | 15.13 lbs |
| 9 th | Darrell Fitzhenry / Heather Fitzhenry | 14.46 lbs |
| 10 th | Harold Mutter / Cam Jensen | 14.04 lbs |
| 11 th | Curtis Eirich / Yvonne Eirich | 12.87 lbs |
| 12 th | Duanne Mix / Jeff Mix | 12.37 lbs |
| 13 th | Ben Bell / Dale Dersch | 12.30 lbs |
| 14 th | Wally Hadley / Barry Warcimaga | 11.80 lbs |
| 15 th | Randy Sheehan / Gerald Kowalski | 11.11 lbs |
| 16 th | Otto Muhl / T.J. Muhl | 10.10 lbs |
| 17 th | Dave Spurgeon / Bill Rollingson | 10.02 lbs |
| 18 th | Darren Zeller / Vicke Webster | 9.66 lbs |
| 19 th | Wayne Schlaht / Dale Schlaht | 9.47 lbs |
| 20 th | Tom Koizumi / Blair Koizumi | 9.09 lbs |
| 21 st | Kevin Schiebelboin / Mike Deconte | 8.02 lbs |
| 22 nd | Darren Cherban / Sean McGee | 7.50 lbs |
| 23 rd | Cody Earl / Bob McMillian | 7.24 lbs |
| 24 th | Glen Baron / G. Baron | 6.67 lbs |
| 25 th | Mike Lowe / Jim Zelasak | 6.27 lbs |
| 26 th | Kelly Flaig / Randy Anton | 6.18 lbs |
| 27 th | Dennis Meyer / Jesse Meyer | 6 lbs |
| 28 th | Dean Link / Jackie Piper | 5.93 lbs |
| 29 th | Dave Seifridt / Krista Seifridt | 5.82 lbs |
| 30 th | Ron Lemke / Sheila Lemke | 3.76 lbs |
| 31 st | Vic Werk / Deb Henderson | 2.96 lbs |
| 32 nd | Bob Chenery / Mike Ross | 0 lbs |
| 32 nd | Will Malcomson / Troy Thompson | 0 lbs |
32 nd |
Tom Worbeck / Karen Worbeck | 0 lbs |
| 32 nd | Brian Baczuk / Bart Wilson | 0 lbs |
| 32 nd | Claire Beach / Murray Fitzsimmons | 0 lbs |
| 32 nd | Merv Edel / Shirley Edel | 0 lbs |
| 32 nd | Alfred Langkowski / Walter Langkowski | 0 lbs |
| 32 nd | Jeff Bronsch / Reno Fleck | 0 lbs |
| DQ | Marvin Koizumi / Wally Becker | 0 lbs |
| Cool Under Presure: Mike Engler / Jim Vereschagian |
||
| Largest Walleye: Mike Engler / Jim Vereschagian |
7.8 lbs |
|
| Total Fish Weighed = | ||
| Total Weight of fish Weighed = | ||
| 39 Teams - 78 Anglers | ||
| 1248 Angling hours | ||
| Cash Prizes Paid to 10 th place | ||
| Total cash paid out $ |
Travers Tournament August 19 & 20, 2000 - Results
| Place | Team Members |
Weight |
| 1 st | Marvin Koizumi / Wally Becker | 14.62 lbs |
| 2 nd | Cody Earl / Dale Schlaht | 10.25 lbs |
| 3 rd | Lloyd Mutter / Jake Funk | 8.79 lbs |
| 4 th | Mark Holzwarth / Dave Seifridt | 7.8 lbs |
| 5 th | Ben Bell / Dale Dersch | 7.3 lbs |
| 6 th | Rob Koch / Derick Sehn | 6.45 lbs |
| 7 th | Will Malcomson / Troy Thompson | 6.16 lbs |
| 8 th | Clint Mokelky / Brent Millor | 6.09 lbs |
| 9 th | Mark Jobson / Harry Thomasitz | 5.95 lbs |
| 10 th | Jim Clarke / Randy Hodgson | 8.48 lbs |
| 11 th | Wayne Schlaht / Bill Toso | 5.79 lbs |
| 12 th | Jim Kanuka / Bill Czerczyk | 5.52 lbs |
| 13 th | Dennis Meyer / Jesse Meyer | 3.66 lbs |
| 14 th | Mike Engler / Jim Vereschagin | 3.37 lbs |
| 15 th | Claire Beach / Murray Fittsimmons | 2.93 lbs |
| 16 th | Dean Link / Jackie Piper | 0 lbs |
| 17 th | Harold Mutter / Carey Mutter | 0 lbs |
| 18 th | Mike Lowe / Jim Zelazak | 0 lbs |
| 19 th | PJ Mackiel / Walter Langowski | 0 lbs |
| 20 th | Victor Werk / Deb Werk | 0 lbs |
| 21 st | Tom Koizumi / Jim Yaroslawski | 0 lbs |
| 22 nd | Darrren Zeller / Vicki Webster | 0 lbs |
| 23 rd | Curtis Erich / Yvonne Erich | 0 lbs |
| 24 th | Rob Trotter / | 0 lbs |
| 25 th | Bob Chenery / Mike Ross | 0 lbs |
| 26 th | Darrell Fitzhenry / Heather Fitzhenry | 0 lbs |
| 27 th | Kelly Flaig / Dave Flaig | 0 lbs |
| 28 th | Don Stephenson / Tyler Roszell | 0 lbs |
| 29 th | Glenn Baron / G. Baron | 0 lbs |
| 30 th | Otto Muhl / Doug Kopp | 0 lbs |
| Cool Under Presure: Cody Earl / Dale Schlaht |
||
| Largest Walleye: Mark Jobson / Harry Thomasitz |
5.95 lbs |
|
| Total Fish Weighed = 24 | ||
| Total Weight of fish Weighed = 94.68 lbs | ||
| 30 Teams - 60 Anglers | ||
| 1200 Angling hours | ||
| Cash Prizes Paid to 8 th place |