|
|||
![]() |
Year 2001 Tournament Results | ||
Team of the
Year: Top Angler of the Year: |
| Mixed Team of
the Year: Curtis Eirich / Yvonne Eirich Aquaview Underwater Camera Sponsored by: Wholesale Sporting Goods |
Middle
of the Field Angler: |
- Top Ten Teams 2001 -
| Place | Team Members | Points |
| 1 st | Duane Mix / Jeff Mix | 200.00 |
| 2 nd | Curtis Eirich / Yvonne Eirich | 199.90 |
| 3 rd | Cody Earl / James Koizumi | 197.75 |
| 4 th | Lloyd Mutter / Jake Funk | 197.64 |
| 5 th | Jim Zalesak / Mike Lowe | 174.42 |
| 6 th | Ben Bell / Dale Dersch | 173.70 |
| 7 th | Dave Seifridt / Krista Seifridt | 165.61 |
| 8 th | Dennis Meyer / Jesse Meyer | 163.64 |
| 9 th | Wally Hadley / Barry Warcamaga | 163.62 |
| 10 th | Mike Engler / Jim Vereschagin | 151.46 |
Travers Tournament (moved from Chin Reservoir) June 23 & 24, 2001 - Results
| Place | Team Members |
Weight |
| 1 st | Cody Earl / James Koizumi | 23.26 lbs |
| 2 nd | Ken McDonnell / Darren Zeller | 18.92 lbs |
| 3 rd | Duanne Mix / Jeff Mix | 13.60 lbs |
| 4 th | Lloyd Mutter / Jake Funk | 13.07 lbs |
| 5 th | Rob Koch / Keith Koch | 10.88 lbs |
| 6 th | Ben Bell / Dale Dersch | 9.81 lbs |
| 7 th | Wally Hadley / Barry Warcimaga | 9.63 lbs |
| 8 th | Curtis Eirich / Yvonne Eirich | 8.98 lbs |
| 9 th | Kelly Flaig / Gord Tessman | 8.90 lbs |
| 10 th | Jim Kanuka / Bill Czerczyk | 8.56 lbs |
| 11 th | Mike Engler / Jim Vereschagian | 8.36 lbs |
| 12 th | Clint Molelky / Partner | 7.59 lbs |
| 13 th | Norm Klone / Partner | 6.80 lbs |
| 14 th | Harold Mutter / Cam Jensen | 6.37 lbs |
| 15 th | Wayne Schlaht / Darren Cherban | 6.30 lbs |
| 16 th | Will Malcomson / Troy Thompson | 4.08 lbs |
| 17 th | Marvin Koizumi / Wally Becker | 3.89 lbs |
| 18 th | Glen Baron / Jeff /Clayton | 3.56 lbs |
| 19 th | Kurt Larson / Partner | 3.56 lbs |
| 20 th | Jim Clarke / Randy Hodgson | 3.44 lbs |
| 21 st - Tie | Dave Spurgeon / Bill Rollingson | 3.11 lbs |
| 21 st - Tie | Marlin Hourisko / Keith Schrader | 3.11 lbs |
| 22 nd | Dennis Meyer / Jesse Meyer | 3.05 lbs |
| 23 rd | Tom Koizumi / Dorothy Koizumi | 3.00 lbs |
| 24 th | Dan Mclean / James Nesbitt | 0 lbs |
| 25 th | Mark Jobson / Kermit Forbes | 0 lbs |
| 26 th | Otto Muhl / Doug Kopp | 0 lbs |
| 27 th | Jeff Sanders / Norm Chow | 0 lbs |
| 28 th | Dale Schlaht / Tom Cziai | 0 lbs |
| 29 th | Ernie Cooley / Dan Hussey | 0 lbs |
| 30 th | Greg St Laurent / Ed St Laurent | 0 lbs |
| 31 st | Vic Werk / Deb Henderson | 0 lbs |
| 32 nd | James Negium / Mike Kwan | 0 lbs |
33 rd |
Jim Zelasak / Mike Lowe | 0 lbs |
| 34 th | Mark Holzwarth / Terra Deeth | 0 lbs |
| 35 th | Dave Seifridt / Krista Seifridt | 0 lbs |
St Mary Reservoir July 14 & 15, 2001 - Results
| Place | Team Members |
Weight |
| 1 st | Ken McDonnell / Vicki Webster | 36.18 lbs |
| 2 nd | Lloyd Mutter / Jake Funk | 35.66 lbs |
| 3 rd | Jim Zelasak / Mike Lowe | 25.24 lbs |
| 4 th | Vic Werk / Deb Henderson | 23.36 lbs |
| 5 th | Cody Earl / James Koizumi | 20.73 lbs |
| 6 th | Jeff Sanders / Norm Chow | 20.13 lbs |
| 7 th | Harold Mutter / Carey Mutter | 19.94 lbs |
| 8 th | Dale Schlaht / Peter Lykkemark | 19.63 lbs |
| 9 th | Dennis Meyer / Jesse Meyer | 19.45 lbs |
| 10 th | Dave Seifridt / Krista Seifridt | 19.16 lbs |
| 11 th | Duanne Mix / Jeff Mix | 18.74 lbs |
| 12 th | Curtis Eirich / Yvonne Eirich | 18.61 lbs |
| 13 th | Marvin Koizumi / George Emmons | 17.65 lbs |
| 14 th | Dan McLean / Dana Mclean | 17.38 lbs |
| 15 th | Ben Bell / Dale Dersch | 15.75 lbs |
| 16 th | Will Malcomson / Troy Thompson | 12.95 lbs |
| 17 th | Mark Jobson / Derrik Spraklin | 11.55 lbs |
| 18 th | Tim McNally / Carrie James | 9.95 lbs |
| 19 th | Wally Hadley / Barry Warcimaga | 9.65 lbs |
| 20 th | Mike Engler / Jim Vereschagian | 6.99 lbs |
| 21 st | Randy Hodgson / Jim Clarke | 6.76 lbs |
| 22 nd | Mark Holzwarth / Terra Deeth | 6.64 lbs |
| 23 rd | Robert Senko / Marga Raabe | 4.64 lbs |
| 24 th | Dave Spurgeon / Doug Spurgeon | 3.97 lbs |
| 25 th | Wayne Schlaht / Sandy Hrylyk | 3.46 lbs |
| 26 th | John P.J. McKiel / Peter Young | 3.14 lbs |
| 27 th | Jim Kanuka / Bill Czerczyk | 0 lbs |
| 28 th | Terry Gould / Mike Hegland | 0 lbs |
| 29 th | Glen Baron / Jeff /Clayton | 0 lbs |
Travers Tournament August 18 & 19, 2001 - Results
| Place | Team Members |
Weight |
| 1 st | Dave Seifridt / Krista Seifridt | 14.45 lbs |
| 2 nd | Curtis Eirich / Yvonne Eirich | 14.31 lbs |
| 3 rd | Jim Zelasak / Mike Lowe | 14.18 lbs |
| 4 th | Wayne Schlaht / Roger - | 11.85 lbs |
| 5 th | Dan McLean / Dana Mclean | 9.41 lbs |
| 6 th | Darren Zeller / Vicki Webster | 9.12 lbs |
| 7 th | Duanne Mix / Jeff Mix | 8.66 lbs |
| 8 th | Paul Schram / Aaron Hansen | 8.22 lbs |
| 9 th | Ken McDonnell / Kelly Flaig | 7.27 lbs |
| 10 th | Dale Schlaht / Tom Cziai | 7.17 lbs |
| 11 th | Randy Hodgson / Jim Clarke | 7.15 lbs |
| 12 th | Mark Holzwarth / Terra Deeth | 7.13 lbs |
| 13 th | John P.J. McKiel / Peter Lykkemark | 6.37 lbs |
| 14 th | Wally Hadley / Barry Warcimaga | 6.34 lbs |
| 15 th - Tie | Dennis Meyer / Jesse Meyer | 6.14 lbs |
| 15 th - Tie | Ben Bell / Dale Dersch | 6.14 lbs |
| 16 th | Mike Engler / Jim Vereschagian | 6.11 lbs |
| 17 th | Mark Jobson / Pat McKnight | 5.73 lbs |
| 18 th - Tie | Jeff Bronsch / Rob Trotter | 5.39 lbs |
| 18 th - Tie | Verle Aarness / Richard Ducharme | 5.39 lbs |
| 19 th | Barry Relitz / Jim Relitz | 5.13 lbs |
| 20 th | Cody Earl / James Koizumi | 3.76 lbs |
| 21 st | Dave Spurgeon / Bill Rollingson | 3.56 lbs |
| 22 nd | Dennis German / Lyndon Wenzel | 3.27 lbs |
| 23 rd | Doug Hartle / Justin Crawford | 3.09 lbs |
| 24 th | Lloyd Mutter / Jake Funk | 2.91lbs |
| 25 th | Marvin Koizumi / Wally Becker | 0 lbs |
| 26 th | Harold Mutter / Tony Van Dyk | 0 lbs |
| 27 th | Tom Koizumi / Ken Hirney | 0 lbs |
| 28 th | Will Malcomson / Troy Thompson | 0 lbs |
| 29 th | Jim Kanuka / Bill Czerczyk | 0 lbs |
| 30 th | William Wong / Steven Wong | 0 lbs |
| 31 st | Vic Werk / Deb Henderson | 0 lbs |
| 32 nd | Tim McNally / Carrie James | 0 lbs |
| 33 rd | Terry Gould / John Potiuk | 0 lbs |