|
Tournament Results 2003
Sherburne/Grassy Tournament May 24 & 25, 2003 - Results
| Place | Team Members |
Weight |
| 1 st | Harold Mutter / Carrie Mutter | 22.23 lbs |
| 2 nd | Dave Seifridt / Bob Beaton | 16.94 lbs |
| 3 rd | Ben Bell / Dale Dersch | 16.19 lbs |
| 4 th | Ken McDonnell / Mark Steiffel | 15.11 lbs |
| 5 th | Doug Kopp / Reno Fleck | 14.83 lbs |
| 6 th | Alfred Longkowski / Joel Rhodes | 7.37 lbs |
| 7 th | TonyVan Dyke / Lloyd Mutter | 6.50 lbs |
| 8 th | Mark Holzwarth / Kevin Mertz | 4.14 lbs |
| 9 th | Jeff Sanders / Norm Chow | 3.60 lbs |
| 10 th | Jason Peckt / Mike Busch | 3.14 lbs |
| 11 th | Randy Hodgson / Jim Clarke | 3.11 lbs |
| 12 th | Glen Baron / Jeff Clayton | 3.09 lbs |
| 13 th | Tim McNally / Walley Hadley | 3.05 lbs |
| 14 th | Jim Kanuka / Bill Czerczyk | 3.00 lbs |
| 15 th | Curtis Eirich / Jeff Bronsch | 2.95 lbs |
| 16 th | Dan McLean / Dana McLean | 0 lbs |
| 17 th | Greg Gronning / Shawn Rebman | 0 lbs |
| 18 th | Ed Loo / Troy Alexander | 0 lbs |
| 19 th | Roger Simpson / Peter Hoyt | 0 lbs |
| 20 th | Jim Zalesak / Mike Lowe | 0 lbs |
| 21 st | Richard Johnson / Robert Noble | 0 lbs |
| 22 nd | Jackie Piper / Dean Link | 0 lbs |
| 23 th | Dave Spurgeon / Bill Rollingson | 0 lbs |
| 24 th | Simon Leung / Gary Haine | 0 lbs |
| 25 th | Roger Bedard / Derek Simmons | 0 lbs |
| 26 th | Pat Mclean / Dennis Endicott | 0 lbs |
| 27 th | Dennis Germen / Lynden Wenze | 0 lbs |
| 28 th | Bob Chapman / Bill Robertson | 0 lbs |
| 29 th | Garry Rupp / Adam Young | 0 lbs |
| 30 th | Clint Mokelky / Brent Miller | 0 lbs |
| 31 st | Steven Sears / Stuart Sears | 0 lbs |
| 32 nd | Bryan Hodgert / Dean Dwernychuk | 0 lbs |
| Cool Under Presure: Jeff Sanders / Norm Chow |
||
| . | ||
| Largest Walleye: Harold Mutter / Carrie Mutter |
||
| . | ||
| Total Weight of fish Weighed 125.25 lbs | ||
| . | ||
| 32 Teams - 64 Anglers | ||
| 1024 Angling hours |
Travers Tournament June 21 & 22, 2003 - Results
| Place | Team Members |
Weight |
| 1 st | Ken McDonnell / Bill Koslofski | 63.50 lbs |
| 2 nd | Dennis Meyer / Jesse Meyer | 47.74 lbs |
| 3 rd | Dennis Koch / Penton Koch | 38.03 lbs |
| 4 th | Doug Kopp / Reno Fleck | 37.84 lbs |
| 5 th | Darren Zeller / Vikky Zeller | 34.23 lbs |
| 6 th | Curtis Eirich / Yvonne Eirich | 25.89 lbs |
| 7 th | Simon Leung / Gary Haine | 24.04 lbs |
| 8 th | Harold Mutter / Carrie Mutter | 21.07 lbs |
| 9 th | Tony Van Dyke / Lloyd Mutter | 19.75 lbs |
| 10 th | Mark Holzworth / Kevin Mertz | 19.74 lbs |
| 11 th | Ed Loo / Troy Alexander | 15.01 lbs |
| 12 th | Earl Renwick / Evan Renwick | 13.29 lbs |
| 13 th | Jim Kanuka / Bill Czerczyk | 13.12 lbs |
| 14 th | Gary Rupps / Pete White | 10.34 lbs |
| 15 th | Glenn Baron / Jeff Clayton | 9.65 lbs |
| 16 th | Will Malcomson / Jake Funk | 9.56 lbs |
| 17 th | Randy Hodgson / Mike Lowe | 9.55 lbs |
| 18 th | Geoff Sanders / Norm Chow | 7.34 lbs |
| 19 th | Brian Baczuk / Bart Wilson | 6.37 lbs |
| 20 th | Ben Bell / Dale Dursch | 6.34 lbs |
| 21 st | John Plumtree / Carson Tse | 4.89 lbs |
| 22 nd | Roger Simpson / Sean Andrews | 3.46 lbs |
| 23 th | Adam Young / Justin Young | 3.00 lbs |
| 24 th | Dave Spurgeon / Bill Rollingson | 0 lbs |
| 25 th | Jim Zalesak / John Steel | 0 lbs |
| 26 th | Jason Pecht / Mike Busch | 0 lbs |
| 27 th | Tim Atkinson / George Zuffa | 0 lbs |
| Cool Under Presure: Glenn Baron / Jeff Clayton |
||
| . | ||
| Largest Walleye: Ken McDonnell / Bill Koslofski |
9.92 lbs |
|
| . | ||
| Total Weight of fish Weighed 443.75 lbs | ||
| . | ||
| 27 Teams - 54 Anglers | ||
| 864 Angling hours |