|
Tournament Results 2004
| Top Ten Teams 2004 | |
| Team of the Year |
Jim Kanuka/Bill Czerczyk
|
| 2 nd | Jason Pecht/Mike Busch |
| 3 rd | Connor Mulligan/Ed Hexter |
| 4 th | David Seifridt/Bob Beaton |
| 5 th | Ken Mcdonnell/Bill Koslofski |
| 6 th | Kelly Flaig/Mike Engler |
| 7 th | Harold Mutter/Carey Mutter |
| 8 th | Roger Simpson/Bill Simpson |
| 9 th | Mark Holzworth/Ron Leviner |
| 10 th | Doug Kopp/Otto Muhl |
Forty Mile Reservoir
Tournament May 15 &
16, 2004 - Results
| Place | Team Members |
Weight |
| 1 st | Arni Bjarnason / Craig Bonbury | 24.01 lbs |
| 2 nd | Jason Pecht / Mike Bosch | 21.29 lbs |
| 3 rd | Tony Vandyke / Tammy Vandyke | 17.17 lbs |
| 4 th | Harold Mutter / Carrie Mutter | 15.87 lbs |
| 5 th | Randy Hodgson / Jim Clarke | 14.1 lbs |
| 6 th | George Yuhas / Brian Collinge | 13.77 lbs |
| 7 th | Adam Young / Justin Young | 10.14 lbs |
| 8 th | Connor Mulligan / Ed Hexter | 9.38 lbs |
| 9 th | Ken Mcdonnell / Bill Kosolofski | 8.73 lbs |
| 10 th | Jim Kanuka / Bill Czerczyk | 8.65 lbs |
| 11 th | Dave Seifridt / Bob Beaton | 7.59 lbs |
| 12 th | Ernie Cooley / Doug Kujala | 7.43 lbs |
| 13 th | Blaine Grimm / Brent Thorimbert | 5.13 lbs |
| 14 th | Dave Spurgeon / Bill Rollingson | 5.01 lbs |
| 15 th | Darren Zeller / Vikki Zeller | 5.01 lbs |
| 16 th | Jim Zalesak / Peter White | 4.89 lbs |
| 17 th | Mark Holzworth / Bart Wilson | 4.89 lbs |
| 18 th | Robert Koch / Dennis Koch | 4.64 lbs |
| 19 th | Guy Vanrentergem / Dave Wiest | 4.53 lbs |
| 20 th | Mike Lowe / Glen Brown | 4.48 lbs |
| 21 st | Roger Simpson / Justin Fisher | 4.19 lbs |
| 22 nd | Kelly Flaig / Mike Engler | 4.08 lbs |
| 23 th | Doug Kopp / Otto Muhl | 3.97 lbs |
| 24 th | Ken Thate / Doug Moeisey | 0 lbs |
| 25 th | Bob Chapman / Ray Moulsdale | 0 lbs |
| 26 th | Jim Mcnally / Ron Halisky | 0 lbs |
| 27 th | Brent Jensen / Richard Peterson | 0 lbs |
| 28 th | Gary Rupps / Rob Lowe | 0 lbs |
| 29 th | Lyle Hollingsworth / Paul Stryker | 0 lbs |
| 30 th | David Quinlun / Troy Quinlun | 0 lbs |
| 31 st | Dan Mclean / Dana Mclean | 0 lbs |
| 32 nd | Mike Marshall / Bill Hertz | 0 lbs |
| 33 rd | Ben Bell / Dale Dersch | 0 lbs |
| 34 th | Tony Simpson / Barry Warcimaga | 0 lbs |
| 35 th | Greg Gronning / Crystal Elas | 0 lbs |
| 36 th | Alfred Lankowski / Keltie Langkowski | 0 lbs |
| 37 th | Wayne Schlaht / Kelly Lyle | 0 lbs |
| . | ||
| Largest Walleye: Jim Kanuka / Bill Czerczyk |
8.65 lbs |
|
| . | ||
| Total Weight of fish Weighed 208.95 lbs | ||
| . | ||
| 37 Teams - 74 Anglers | ||
| 1184 Angling hours |
Chin Reservoir
Tournament June 5 & 6, 2004 - Results
| Place | Team Members |
Weight |
| 1 st | Jim Kanuka / Bill Czerczyk | 18.06 lbs |
| 2 nd | Dave Seifridt / Bob Beaton | 16.48 lbs |
| 3 rd | Roger Simpson / Brett Mason | 13.10 lbs |
| 4 th | Mark Holzworth / Peter White | 12.67 lbs |
| 5 th | Kelly Flaig / Mike Engler | 10.92 lbs |
| 6 th | Kent Klics/Ed Loo | 10.64 lbs |
| 7 th | Robert Koch / Dennis Koch | 6.53 lbs |
| 8 th | Connor Mulligan / Ed Hexter | 6.53 lbs |
| 9 th | Jason Pecht / Mike Bosch | 6.51 lbs |
| 10 th | Jason Wiebe / Chad Wiebe | 3.84 lbs |
| 11 th | Tony Vandyke / Tammy Vandyke | 3.66 lbs |
| 12 th | Harold Mutter / Carrie Mutter | 3.33 lbs |
| 13 th | Doug Kopp / Otto Muhl | 3.23 lbs |
| 14 th | Ken Mcdonnell / Bill Kosolofski | 0 lbs |
| 15 th | Ben Bell / Dale Dersch | 0 lbs |
| 16 th | Bob Chenery / partner | 0 lbs |
| 17 th | Sean Donsworth / partner | 0 lbs |
| 18 th | Geoff Sanders / Norm Chow | 0 lbs |
| 19 th | Jeff Bronsch / Curtis Eirich | 0 lbs |
| 20 th | Rob Trotter / partner | 0 lbs |
| 21 st | Darren Howells / partner | 0 lbs |
| 22 nd | Garry Rupps / partner | 0 lbs |
| 23 th | Glen Baron / partner | 0 lbs |
| 24 th | Dan Mclean / Dana Mclean | 0 lbs |
| . | ||
| Largest Walleye: Kent Klics / Ed Loo |
7.27 lbs |
|
| . | ||
| Cool Under
Pressure: Mark Holzworth/Peter White |
||
| . | ||
| 24 Teams - 48 Anglers | ||
| 768 Angling hours | ||
Travers Reservoir
Tournament June 19 & 20, 2004 - Results
| Place | Team Members |
Weight |
| 1 st | Simon Leung / Gary Haines | 12.35 lbs |
| 2 nd | Doug Kopp / Robert Trotter | 10.94 lbs |
| 3 rd | Harold Mutter / Carrie Mutter | 10.19 lbs |
| 4 th | Geoff Sanders / Norm Chow | 6.86 lbs |
| 5 th | Kelly Flaig / Mike Engler | 6.49 lbs |
| 6 th | Jim Kanuka / Bill Czerczyk | 6.13 lbs |
| 7 th | Ken Mcdonnell / Bill Kosolofski | 4.64 lbs |
| 8 th | Dave Seifridt / Bob Beaton | 3.37 lbs |
| 9 th | Ben Bell / Dale Dersch | 3.33 lbs |
| 10 th | Connor Mulligan / Ed Hexter | 3.29 lbs |
| 11 th | Roger Simpson / Bill Simpson | 3.27 lbs |
| 12 th Tie | John Plumtree / George Goddard | 3.00 lbs |
| 12 th Tie | Mark Holzworth /Ron Leviner | 3.00 lbs |
| 13 th | David Quinlan / Troy Quinlan | 2.93 lbs |
| 14 th | Dan Mclean / Dana Mclean | 0 lbs |
| 15 th | Jason Pecht / Mike Bosch | 0 lbs |
| 16 th | Mike Bownes / partner | 0 lbs |
| 17th | William Wong / partner | 0 lbs |
| 18 th | Mark Jobson / partner | 0 lbs |
| 19 th | Mike Lowe / partner | 0 lbs |
| 20 th | Jim Zalesak / partner | 0 lbs |
| 21 st | Duart Wetheral / partner | 0 lbs |
| 22 nd | Garry Rupps / partner | 0 lbs |
| 23 rd | Ed Loo / partner | 0 lbs |
| 24 th | Tony Vandyke / Tammy Vandyke | 0 lbs |
| 25 th | Robert Koch / Dennis Koch | 0 lbs |
| . | ||
| Largest Walleye: Harold Mutter / Carrie Mutter |
5.26 lbs |
|
| . | ||
| Cool Under
Pressure: Harold Mutter / Carrie Mutter |
||
| . | ||
| 26 Teams - 52 Anglers | ||
| 832 Angling hours | ||
Milk River Ridge Reservoir
Tournament July 10 & 11, 2004 - Results
| Place | Team Members |
Weight |
| 1 st | Geoff Sanders / Norm Chow | 31.71 lbs |
| 2 nd | James Gardner / Terry Eisenbert | 27.99 lbs |
| 3 rd | Ken Mcdonnell / Bill Kosolofski | 22.78 lbs |
| 4 th | Jesse Meyer / Dennis Meyer | 22.06 lbs |
| 5 th | Wayne Schlaht / Cory Friesen | 19.65 lbs |
| 6 th | Connor Mulligan / Ed Hexter | 19.21 lbs |
| 7 th | Will Malcomson / Troy Thompson | 18.86 lbs |
| 8 th | Ernie Coole / partner | 17.03 lbs |
| 9 th | Rob Trotter / Rick Taters | 16.36 lbs |
| 10 th | Jason Pecht / Mike Bosch | 15.14 lbs |
| 11 th | Jim Kanuka / Bill Czerczyk | 13.26 lbs |
| 12 th | Kelly Flaig / Mike Engler | 13.02 lbs |
| 13 th | Ed Loo / Troy Alexander | 12.74 lbs |
| 14 th | Roger Simpson / Sean Andrews | 11.81 lbs |
| 15 th | Dave Seifridt / Bob Beaton | 10.86 lbs |
| 16 th | Ben Bell / Dale Dersch | 9.84 lbs |
| 17 th | Mark Holzworth / Dannette Holzworth | 9.10 lbs |
| 18 th | Greg St.Laurent / Mike Frisken | 6.50 lbs |
| 19 th | Jake Funk / Glen Brown | 6.44 lbs |
| 20 th | Harold Mutter / Carrie Mutter | 5.06 lbs |
| 21 st | Doug Bussell / Ruby Bussell | 4.98 lbs |
| 22 nd | Jim Zalesak / Adam Young | 4.74 lbs |
| 23 rd | Glen Baron / Jeff Clayton | 4.69 lbs |
| 24 th | Darren Zeller / Vicki Zeller | 4.64 lbs |
| 25 th | Dan Mclean / Bart Wilson | 4.57 lbs |
| 26 th | Mike Debolt / Larry Debolt | 4.19 lbs |
| 27 th | Garry Rupps / Jim Zaremba | 3.93 lbs |
| 28 th | Dennis Hanson / Lance Bethel | 3.90 lbs |
| 29 th | Luckie Bethel / Bob Sherer | 3.86 lbs |
| 30 th | Curt Stene / partner | 0 lbs |
| 31 st | David Quinlan / partner | 0 lbs |
| 32 nd | Mike Lowe / partner | 0 lbs |
| 33 rd | Doug Kopp / Otto Muhl | 0 lbs |
| 34 th | Mark Jobson / partner | 0 lbs |
| 35 th | Kelly Lyle / partner | 0 lbs |
| Largest Walleye: James Gardner/Terry Eisenbert |
8.79 lbs |
|
| . | ||
| Cool Under
Pressure: Will Malcomson/Troy Thompson |
||
| . | ||
| 35 Teams - 70 Anglers | ||
| 1120 Angling hours | ||
|
|