|
Tournament Results 2005
| Top Ten Teams 2005 | |
| Team of the Year |
Mark
Holzworth / Peter White
|
| 2 nd | Connor Mulligan / Ed Hexter |
| 3 rd | Jeff Bronsch / Curtis Eirich |
| 4 th | Kelly Flaig / Mike Engler |
| 5 th | Ben Bell / Dale Dersch |
| 6 th | Kevin Schiehelbein / Mike Marshall |
| 7 th | Dave Seifridt / Bob Beaton |
| 8 th | Gary Rupps / Rob Lowe |
| 9 th | Keith Koch / Janet Koch |
| 10 th | Jason Pecht / Mike Busch |
Forty Mile Reservoir Tournament
May 21 & 22, 2005 - Results
| Place | Team Members |
Weight |
| 1 | Kelly Flaig / Mike Engler | 23.31 lbs |
| 2 | Mike Lowe / Glen Brown | 22.95 lbs |
| 3 | Ben Bell / Dale Dersch | 22.90 lbs |
| 4 | Dan McLean / Dana McLean | 21.38 lbs |
| 5 | Reno Fleck / Miles Mochorok | 19.73 lbs |
| 6 | Wayne Schalht / Partner | 16.48 lbs |
| 7 | Ken McDonnell / Bill Kosolofski | 15.39 lbs |
| 8 | Blaine Grimm / Brent Thorimbert | 14.76 lbs |
| 9 | Erni Cooley / Dan Ryan | 13.87 lbs |
| 10 | Jim Gardner / Terry Eisenbarth | 13.86 lbs |
| 11 | Claud Parahoniak / Kevin Parahoniak | 13.37 lbs |
| 12 | Bryan Baczuk / Gordon McCarthy | 13.04 lbs |
| 13 | Rob Trotter / Peter King | 12.68 lbs |
| 14 | Alfred Langkowski / Keltie Langkowski | 12.10 lbs |
| 15 | Kevin Schiehelbein / Mike Marshall | 11.73 lbs |
| 16 | Matt Allen / Don Jackson | 11.69 lbs |
| 17 | Mark Holzworth / Peter White | 11.14 lbs |
| 18 | Dave Spurgeon / Bill Rollingson | 10.58 lbs |
| 19 | Gary Rupps / Rob Lowe | 9.49 lbs |
| 20 tie | Darren Zeller / Vikki Zeller | 8.61 lbs |
| 20 tie | Craig Van Maarion / John Yuhas | 8.61 lbs |
| 21 | Keith Koch / Jeromy Koch | 8.60 lbs |
| 22 | Tom Koizumi / Partner | 8.49 lbs |
| 23 | Connor Mulligan / Ed Hexter | 8.40 lbs |
| 24 | Rod Young / Doug Dent | 8.30 lbs |
| 25 tie | Randy Hodgson / Jim Clarke | 7.94 lbs |
| 25 tie | Colin Maier / Jeff Osask | 7.94 lbs |
| 26 | Blair McNeely / Gail McNeely | 7.75 lbs |
| 27 | Jeff Bronsch / Derrick Kriszan | 7.43 lbs |
| 28 | Geoff Sanders / Norm Chow | 6.06 lbs |
| 29 | Tom Czibi / Roger Camilli | 5.39 lbs |
| 30 | Shane Todd / Greg Bechtold | 4.76 lbs |
| 31 | Jim Kanuka / Bill Czerczyk | 4.64 lbs |
| 32 | Mike Bownes / Partner | 4.53 lbs |
| 33 tie | Jon Villemaire / Jason Villemaire | 4.41 lbs |
| 33 tie | Alan Wade / Craig Johns | 4.41 lbs |
| 34 | Dave Seifridt / Bob Beaton | 4.08 lbs |
| 35 | Brain Eberts / Rod Kuehn | 4.01 lbs |
| 36 | Clint Mokhlky / Trent Koenig | 3.97 lbs |
| 37 | Duane Mix / Jeff Mix | 3.93 lbs |
| 38 tie | Robert Koch / Dennis Koch | 3.86 lbs |
| 38 tie | Glenn Baron / Fred Schuh | 3.86 lbs |
| 39 | Kelly Lyle / Partner | 0 lbs |
| 40 | David Quinlan / Troy Quinlan | 0 lbs |
| 41 | Lyle Hollinsworth / Paul Stryker | 0 lbs |
| 42 | Jamie Garland / Rob Fischer | 0 lbs |
| 43 | Doug Kopp / Dana Fleckenstien | 0 lbs |
| 44 | Harold Mutter / Carey Mutter | 0 lbs |
| 45 | Terry Jackson / Brain Lobay | 0 lbs |
| 46 | Simon Leung / Gary Haines | 0 lbs |
| 47 | Dan McNutt / Gord Killen | 0 lbs |
| 48 | Bart Wilson / Aubrey Ully | 0 lbs |
| 49 | Kevin Foster / Brad Berg | 0 lbs |
| 50 | Jason Pecht / Mike Busch | 0 lbs |
| 51 | Billy Fleming / Bill Fleming | 0 lbs |
| 52 | Dean Dwernychuk / Terry Chow | 0 lbs |
| 53 | Dallas Obrigewitch / Jeff Bratvold | 0 lbs |
| 54 | Greg Gronning / Kyle Gronnig | 0 lbs |
| 55 | Curtis Eirich / Yvonne Eirich | 0 lbs |
| 56 | Gerald Perchaluk / Jay Perchaluk | 0 lbs |
| 57 | Scott Kleven / Jason Rix | 0 lbs |
| 58 | Todd Van Maarion / Jeff Gyorkos | 0 lbs |
| 59 | Terry Gould / Jeff Dietz | 0 lbs |
| 60 | Guy Van Rentergem / David Wiest | 0 lbs |
| 61 | Alan Briggs / Footie Schueller | 0 lbs |
| 62 | Jim Williamson / Wayne Gutfriend | 0 lbs |
| 63 | Brad Becker / Monte Wright | 0 lbs |
| 64 | Albin Fox / Cameron Fox | 0 lbs |
| 65 | Roger Simpson / Partner | 0 lbs |
| 66 | Shaun Paul Thibeault / George Thorne | 0 lbs |
| 67 | Mike Chodyka / Brad Smith | 0 lbs |
| 68 | Dennis German / Lyle Shock | 0 lbs |
| . | ||
| Largest Walleye: Mark Holzworth / Peter White |
11.14 lbs |
|
| . | ||
| Total Weight of fish Weighed | 245.72 lbs | |
| . | ||
| 72 Teams - 144 Anglers | ||
| 2304 Angling hours |
Chin Reservoir Tournament
June 4 & 5, 2005 - Results
| Place | Team Members |
Weight |
| 1 | Jeff Bronsch / Curtis Eirich | 30.62 lbs |
| 2 | Connor Mulligan / Ed Hexter | 23.31 lbs |
| 3 | Kevin Schiehelbein / Mike Marshall | 20.74 lbs |
| 4 | Geoff Sanders / Norm Chow | 19.88 lbs |
| 5 | Malcolm Wiebe / Darren Howells | 19.32 lbs |
| 6 | Gary Rupps / Jim Zaremba | 18.84 lbs |
| 7 | Mark Holzworth / Peter White | 16.64 lbs |
| 8 | Clint Mokhlky / Steve Knight | 13.92 lbs |
| 9 tie | Tom Koizumi / Blair Koizumi | 13.09 lbs |
| 9 tie | Keith Koch / Janet Koch | 13.09 lbs |
| 10 | Rob Trotter / Kevin P. | 12.38 lbs |
| 11 | Bryan Baczuk / Gordon McCarthy | 11.94 lbs |
| 12 | Kelly Lyle / Jose Clemente | 10.74 lbs |
| 13 | Dave Seifridt / Bob Beaton | 10.22 lbs |
| 14 | Wayne Holmen / Glen Wada | 9.85 lbs |
| 15 | Bill Hertz / Tim Eichorn | 7.73 lbs |
| 16 | Simon Leung / Gary Haines | 7.63 lbs |
| 17 | Bart Wilson / Aubrey Ully | 7.31 lbs |
| 18 | Kelly Flaig / Mike Engler | 7.07 lbs |
| 19 | Dean Dwernychuk / Terry Chow | 7.06 lbs |
| 20 | Jason Pecht / Mike Busch | 7.02 lbs |
| 21 | Harold Mutter / Carey Mutter | 6.85 lbs |
| 22 | David Quinlan / Troy Quinlan | 6.64 lbs |
| 23 | Mike Lowe / Glen Brown | 6.33 lbs |
| 24 | Ed Loo / Kent Klics | 5.98 lbs |
| 25 | Chad Wiebe / Jason Wiebe | 5.18 lbs |
| 26 | Bryce Coombs / Sean Danworth | 4.3 lbs |
| 27 | Curt Stene / Gary Feland | 3.74 lbs |
| 28 | Jim Kanuka / Bill Czerczyk | 3.66 lbs |
| 29 | Robert Koch / Ty Koch | 3.37 lbs |
| 30 | Reno Fleck / Doug Kopp | 3.29 lbs |
| 31 | Alan Wade / Craig Johns | 3.14 lbs |
| 32 | Wayne Schlaht / Cory Friesen | 3.05 lbs |
| 33 | Ben Bell / Dale Dersch | 3.03 lbs |
| 34 | Ken McDonnell / Bill Koslofski | 3.02 lbs |
| 35 | Jon Villemaire / Jason Villemaire | 3.00 lbs |
| 36 | Dan McLean / Louie Sosick | 0 lbs |
| 37 | Shane Todd / Greg Bechtold | 0 lbs |
| 38 | Brian Eberts / Rod Kuehn | 0 lbs |
| 39 | Roger Simpson / Sean Andrews | 0 lbs |
| 40 | Scott Kleven / Jason Rix | 0 lbs |
| 41 | Greg Gronning / Kyle Gronning | 0 lbs |
| 42 | Peter King / Gary Peter | 0 lbs |
| . | ||
| Largest Walleye: Rob Trotter / Kevin P. |
9.35 lbs |
|
| . | ||
| Total Weight of fish Weighed | 349.98 lbs | |
| . | ||
| 43 Teams - 86 Anglers | ||
| 1376 Angling hours |
Travers Reservoir Tournament
June 18 & 19, 2005 - Results
| Place | Team Members |
Weight |
| 1 | Dave Seifridt / Bob Beaton | 29.71 lbs |
| 2 | Keith Koch / Dennis Koch | 28.28 lbs |
| 3 | Harold Mutter / Carey Mutter | 26.65 lbs |
| 4 | Duane Mix / Jeff Mix | 23.54 lbs |
| 5 | Mark Holzworth / Peter White | 22.53 lbs |
| 6 | Clint Mokelky / Trent Koenig | 22.09 lbs |
| 7 | Kelly Flaig / Mike Engler | 21.61 lbs |
| 8 | Jason Pecht / Mike Busch | 20.34 lbs |
| 9 | Kevin Schiehelbein / Mike Marshall | 18.67 lbs |
| 10 | Ken McDonnell / Bill Koslofski | 17.86 lbs |
| 11 | Ben Bell / Dale Dersch | 17.67 lbs |
| 12 | Todd Sniher / Darrel Faye | 16.44 lbs |
| 13 | Reno Fleck / Doug Kopp | 12.71 lbs |
| 14 | Simon Leung / Gary Haines | 11.34 lbs |
| 15 | Jeff Bronsch / Curtis Eirich | 9.38 lbs |
| 16 | Wayne Schlaht / Cory Friesen | 8.79 lbs |
| 17 | Jim Kanuka / Bill Czerczyk | 8.45 lbs |
| 18 | Mike Lowe / Glen Brown | 8.44 lbs |
| 19 | Connor Mulligan / Ed Hexter | 6.62 lbs |
| 20 | Dean Dwernychuk / Terry Chow | 4.60 lbs |
| 21 | Geoff Sanders / Norm Chow | 3.64 lbs |
| 22 | Glenn Baron / Fred Schuh | 3.22 lbs |
| 23 | Brian Eberts / Rod Kuehn | 3.16 lbs |
| 24 | Andy Maclellan / Ed Hupe | 3.11 lbs |
| 25 | Kelly Lyle / Jose Clemente | 3.07 lbs |
| 26 | David Quinlan / Troy Quinlan | 3.00 1bs |
| 27 | Joe Plumtree / Goerge Goddard | 2.91 lbs |
| 28 | Scott Perreault / Grant Holmwood | 0 lbs |
| 29 | William Wong / Jim Wong | 0 lbs |
| 30 | Mark Jobson / Doug McAllister | 0 lbs |
| 31 | Jack Francoeur / Danielle Quellet | 0 lbs |
| 32 | Peter King / Darryl Sawortsky | 0 lbs |
| 33 | Rob Trotter / Brady Trotter | 0 lbs |
| 34 | Gary Rupps / Jim Zaremba | 0 lbs |
| 35 | Scott Kleven / Jason Rix | 0 lbs |
| 36 | Dan McLean / Dana McLean | 0 lbs |
| 37 | Roger Simpson / Bill Simpson | 0 lbs |
| 38 | Shane Todd / Greg Bechtold | 0 lbs |
| 39 | Glen Watt / Kassandra Duffell | 0 lbs |
| 40 | Scott / Partner | 0 lbs |
| 41 | Bob Chenery / Mike Ross | 0 lbs |
| 42 | Bart Wilson / Chris | 0 lbs |
| 43 | Jason Villemaire / Tyler Villemaire | 0 lbs |
| 44 | Terry Gould / Jeff Dietz | 0 lbs |
| Largest Walleye: Jason Pecht / Mike Busch. |
11.79 lbs |
|
| . | ||
| Total Weight of fish Weighed | 226.97 lbs | |
| . | ||
| 44 Teams - 88 Anglers | ||
| 1408 Angling hours |
Milk River Ridge Reservoir Tournament
July 9 & 10, 2005 - Results
| Place | Team Members |
Weight |
| 1 | Steve Kincaid / Poe Loch | 37.74 lbs |
| 2 | Connor Mulligan / Ed Hexter | 33.75 lbs |
| 3 | Gary Rupps / Rob Lowe | 31.28 lbs |
| 4 | Billy Fleming / Perry Fleming | 30.23 lbs |
| 5 | Jason Pecht / Mike Busch | 29.44 lbs |
| 6 | Malcolm Wiebe / Valerie Wiebe | 26.30 lbs |
| 7 | Mark Holzworth / Peter White | 25.61 lbs |
| 8 | Ben Bell / Dale Dersch | 22.49 lbs |
| 9 | Jason Villemaire / Tyler Villemaire | 22.40 lbs |
| 10 | Jeff Bronsch / Curtis Eirich | 21.94 lbs |
| 11 | Dennis Meyer / Jesse Meyer | 21.00 lbs |
| 12 | Ken McDonnell / Bill Koslofski | 20.08 lbs |
| 13 | Ernie Cooley / Dan Ryan | 19.75 lbs |
| 14 | Mike Lowe / Glen Brown | 19.05 lbs |
| 15 | Lance Bethel / Bob Sherer | 19.69 lbs |
| 16 | Dave Seifridt / Bob Beaton | 18.07 lbs |
| 17 | Ed Loo / Kent Klics | 17.25 lbs |
| 18 | Kelly Flaig / Mike Engler | 17.19 lbs |
| 19 | Mike Mulroy / Waylon Helman | 16.52 lbs |
| 20 | Doug Kopp / Otto Muhl | 15.94 lbs |
| 21 | Dan McLean / Louie Sosick | 14.76 lbs |
| 22 | Reno Fleck jr./ Reno Fleck sr. | 14.74 lbs |
| 23 | Clint Mokelky / Alec Alexander | 14.16 lbs |
| 24 | Jim Zalesak / Paul Zalesak | 17.07 lbs |
| 25 | Kevin Schiehelbein / Mike Marshall | 12.85 lbs |
| 26 | David Quinlan / Troy Quinlan | 12.43 lbs |
| 27 | Todd Sniher / Rudy Look | 11.31 lbs |
| 28 | Larry Debolt / Erv Klitzke | 11.21 lbs |
| 29 tie | Kelly Lyle / Jose Clemente | 10.51 lbs |
| 29 tie | Darren Zeller / Vikki Zeller | 10.51 lbs |
| 30 | Shane Todd / Greg Bechtold | 10.36 lbs |
| 31 | Rob Trotter / Kevin Paiaro | 9.57 lbs |
| 32 | Mark Jobson / Cliff Ratinski | 9.22 lbs |
| 33 | Harold Mutter / Ryan Weeres | 8.65 lbs |
| 34 | Keith Koch / Dylan Koch | 8.20 lbs |
| 35 | Peter King / Gary Peters | 7.62 lbs |
| 36 | Mike Debolt / Everett Koivisto | 6.98 lbs |
| 37 | Bart Wilson / Aubrey Ulley | 5.87 lbs |
| 38 | Jim Gardner / Terry Eisenbarth | 5.21 lbs |
| 39 | Tom Czibi / Roger Camilli | 4.60 lbs |
| 40 | Curt Stene / Ken Wolf | 5.60 lbs |
| 41 | Wayne Schlaht / Cory Friesen | 4.41 lbs |
| 42 | Geoff Sanders / Norm Chow | 4.23 lbs |
| 43 | Jack Francoeur / Danielle Quellet | 4.53 lbs |
| 44 | Craig Johns / Alan Wade | 3.86 lbs |
| 45 | Kevin Foster / Brad Berg | 0 lbs |
| 46 | Glenn Baron / Fred Schuh | 0 lbs |
| 47 | Walter Walleye / Peter Pickerel | 0 lbs |
| 48 | Roger Simpson / Justin Fisher | 0 lbs |
| 49 | William Wong / Jim Wong | 0 lbs |
| 50 | Jerry Adrian / Danny Adrian | 0 lbs |
| 51 | Darren Howells / Dustin Howells | 0 lbs |
| 52 | Chad Wiebe / Michelle Kerkhoff | 0 lbs |
| 53 | Blair McNeely / Gail McNeely | 0 lbs |
| Largest Walleye: Rob Trotter / Kevin Paiaro |
9.57 lbs |
|
| . | ||
| Total Weight of fish Weighed | 691.18 lbs | |
| . | ||
| 54 Teams - 108 Anglers | ||
| 1728 Angling hours |