|
Tournament Results 2006
| Top Ten Teams 2006 | ||
| Team of the Year | Ben Bell / Dale Dersch | 205.14 pts |
| 2 nd | Ken McDonnell / Randy Hodgson | 200.42 pts |
| 3 rd | Connor Mulligan / Ed Hexter | 194.78 pts |
| 4 th | Harold Mutter / Bill Simpson | 170.32 pts |
| 5 th | Geoff Sanders / Norm Chow | 160.07 pts |
| 6 th | Brian Eberts / Rod Kuehn | 159.18 pts |
| 7 th | Dennis German / Lyle Schock | 155.23 pts |
| 8 th | Mark Holzworth / Peter White | 154.30 pts |
| 9 th | Malcolm Wiebe / Valorie Wiebe | 147.82 pts |
| 10 th | Clint Mokelky / Trent Koenig | 145.80 pts |
Complete Team Results for 2006 (pdf)
Forty Mile Reservoir Tournament
May 20 & 21, 2006 - Results
| Place | Team Members |
Weight |
| 1 | Malcolm Wiebe / Jason Wiebe | 26.38 lbs |
| 2 | Brian Eberts / Rod Kuehn | 23.13 lbs |
| 3 | Keith Koch / Robert Koch | 13.40 lbs |
| 4 | Guy Van Rentergem / Dave Wiest | 12.03 lbs |
| 5 | Roger Simpson / Darryl Kenna | 10.58 lbs |
| 6 | Mike Engler / Kelly Flaig | 9.73 lbs |
| 7 | Craig Van Maarion / John Yuhas | 9.54 lbs |
| 8 | Glenn Baron / Fred Schuh | 9.50 lbs |
| 9 | Shane Todd / Greg Bechtold | 9.21 lbs |
| 10 | Curtis Eirich / Jeff Bronsch | 8.54 lbs |
| 11 | Jason Villemaire / Jon Villemaire | 8.39 lbs |
| 12 | Dennis German / Lyle Schock | 7.11 lbs |
| 13 | Dan Mclean / Louie Sosic | 6.80 lbs |
| 14 | Darren Howells / Darcy Miller | 6.71 lbs |
| 15 | Ben Bell / Dale Dersch | 6.21 lbs |
| 16 | Mark Holzworth / Peter White | 5.65 lbs |
| 17 | Doug Kopp / Reno Fleck Jr. | 5.60 lbs |
| 18 | Mike Lowe / Glen Brown | 5.18 lbs |
| 19 | Jim Gardner / Terry Eisenbarth | 4.69 lbs |
| 20 | Brad Wiszniak / Troy Quinlan | 4.53 lbs |
| 21 | Dave Seifridt / Bob Beaton | 4.10 lbs |
| 22 Tie | Greg Gronning / Brent Munkholm | 3.86 lbs |
| 22 Tie | Rob Lowe / Gary Rupps | 3.86 lbs |
| 23 | Clint Mokelky / Trent Koenig | 0 lbs |
| 24 | Doug Allen / Matt Allen | 0 lbs |
| 25 | Tom Czibi / Roger Camilli | 0 lbs |
| 26 | Alfred Langkowski / Leslie Langkowski | 0 lbs |
| 27 | Connor Mulligan / Ed Hexter | 0 lbs |
| 28 | Jim Kanuka / Bill Czerczyk | 0 lbs |
| 29 | Mark Jobson / Harry Thombsitz | 0 lbs |
| 30 | David Quinlan / Tim Quinlan | 0 lbs |
| 31 | Claud Parahoniak / Kevin Parahoniak | 0 lbs |
| 32 | Gord Warriner / Stacey Warriner | 0 lbs |
| 33 | Todd Sniher / Darryl Ronatynsky | 0 lbs |
| 34 | Lyle Hollingsworth / Paul Stryker | 0 lbs |
| 35 | Blaine Grimm / Brent Thorimbert | 0 lbs |
| 36 | Geoff Sanders / Norm Chow | 0 lbs |
| 37 | Ken Mcdonell / Randy Hodgson | 0 lbs |
| 38 | Mike Marshall / Bill Hertz | 0 lbs |
| 39 | Daryl Payne / Cal Jarvis | 0 lbs |
| 40 | Darren Zeller / Vikki Zeller | 0 lbs |
| 41 | Ed Loo / Troy Alexander | 0 lbs |
| 42 | Kevin Schiebelbein / Cory Winkler | 0 lbs |
| 43 | Jack Francoeur / Danielle Ouellet | 0 lbs |
| 44 | Wayne Schlaht / Cory Friesen | 0 lbs |
| 45 | Michael Boisclair / Craig Johns | 0 lbs |
| 46 | Tom Koizumi / Randy Keslick | 0 lbs |
| 47 | William Wong / Jim Wong | 0 lbs |
| 48 | Rob Trotter / Peter King | 0 lbs |
| 49 | Gerry Perchaluk / Jay Perchaluk | 0 lbs |
| 50 | Chance Stimson / Nadine Stimson | 0 lbs |
| 51 | Todd Van Maarion / Jeff Gyorkos | 0 lbs |
| 52 | Steve Kincaid / Roger Skogen | 0 lbs |
| 53 | Blair Mcneely / Gail Mcneely | 0 lbs |
| 54 | Dave King / Dan Mcdonald | 0 lbs |
| 55 | Brandon Thomas / Taylor Thomas | 0 lbs |
| 56 | Jason Petch / Mike Busch | 0 lbs |
| 57 | Ernie Cooley / Dan Ryan | 0 lbs |
| 58 | Randy Collins / Aurele Gagnier | 0 lbs |
| 59 | Alan Kaluta / Bob Rondot | 0 lbs |
| 60 | Scott Kleven / Les Ricketts | 0 lbs |
| 61 | Harold Mutter / Bill Simpson | 0 lbs |
| 62 | Reno Fleck Sr. / Chris Fleck | 0 lbs |
| 63 | Troy Stebanuk / Nick Stebanuk | 0 lbs |
| 64 | Mike Mulroy / Waylan Helman | 0 lbs |
| 65 | Robert Cooper / Neil Schmidt | 0 lbs |
| 66 | Wayne Holmen / Damon Holmen | 0 lbs |
| 67 | Marlin Hovrisko / Billy Fleming | 0 lbs |
| . | ||
| Largest Walleye: Mike Engler / Kelly Flaig |
9.73 lbs |
|
| . | ||
| Cool Under Pressure: | ||
| Curtis Eirich / Jeff Bronsch | ||
| Total Weight of fish Weighed | 204.73 lbs | |
| . | ||
| 68 Teams - 136 Anglers | ||
| 2186 Angling hours |
Chin Reservoir Tournament
June 3 & 4, 2006 - Results
| Place | Team Members |
Weight |
| 1 | Connor Mulligan / Ed Hexter | 46.84 lbs |
| 2 | Ken Mcdonell / Randy Hodgson | 45.22 lbs |
| 3 | Jeff Berquist / Dave Oliver | 27.69 lbs |
| 4 | Clint Mokelky / Trent Koenig | 25.36 lbs |
| 5 | Claud Parahoniak / Brent Thorimbert | 21.45 lbs |
| 6 | Harold Mutter / Bill Simpson | 20.28 lbs |
| 7 | Mike Marshall / Bill Hertz | 18.93 lbs |
| 8 | Kristofer Meier / Dewey Vogl | 18.75 lbs |
| 9 | Craig Van Maarion / Tammy Clandenging | 17.54 lbs |
| 10 | Jim Kanuka / Bill Czerczyk | 17.51 lbs |
| 11 | Brad Wiszniak / Troy Quinlan | 16.91 lbs |
| 12 | Ben Bell / Dale Dersch | 15.21 lbs |
| 13 | Guy Van Rentergem / Dave Wiest | 14.2 lbs |
| 14 | Shane Todd / Greg Bechtold | 13.78 lbs |
| 15 | Chad Wiebe / Jason Wiebe | 11.65 lbs |
| 16 | Tom Koizumi / Blair Koizumi | 11.63 lbs |
| 17 | Al Fox / John Barret | 11.6 lbs |
| 18 | Dan Mclean / Louie Sosick | 10.84 lbs |
| 19 | Dave Seifridt / Bob Beaton | 10.79 lbs |
| 20 | Curtis Eirich / Jeff Bronsch | 10.39 lbs |
| 21 | Malcolm Wiebe / Valorie Wiebe | 9.8 lbs |
| 22 | Tom Czibi / Roger Camilli | 9.69 lbs |
| 23 | Doug Kopp / Reno Fleck Jr. | 9.43 lbs |
| 24 | Todd Sniher / Rudy Look | 9.15 lbs |
| 25 | Jason Villemarie / Tyler Villemarie | 8.25 lbs |
| 26 | Geoff Sanders / Norm Chow | 7.92 lbs |
| 27 | Brandon Thomas / Richard Thomas | 7.85 lbs |
| 28 | Kelly Lyle / Cory Friesen | 7.78 lbs |
| 29 | William Wong / Jim Wong | 7.7 lbs |
| 30 | Mark Jobson / Doug Mcalister | 7.21 lbs |
| 31 | Wayne Holmen / Glen Wada | 6.69 lbs |
| 32 | Curt Stene / Gary Feland | 6.52 lbs |
| 33 | Rob Trotter / Kevin Baiaro | 6.4 lbs |
| 34 | Keith Koch / Dennis Koch | 6.37 lbs |
| 35 | Lyle Hollingsworth / Paul Stryker | 6.2 lbs |
| 36 | Dennis German / Lyle Schock | 5.86 lbs |
| 37 | Gary Rupps / Jim Zaremba | 5.79 lbs |
| 38 | Rob Lowe / Bob Lowe Sr. | 5.65 lbs |
| 39 | Jason Petch / Mike Busch | 5.18 lbs |
| 40 | Mark Holzworth / Peter White | 4.74 lbs |
| 41 | David Quinlan / Troy Quinlan | 3.86 lbs |
| 42 | Mike Engler / Kelly Flaig | 3.74 lbs |
| 43 | Ed Loo / Kent Klics | 0 lbs |
| 44 | Jack Francoeur / Danielle Ouellet | 0 lbs |
| 45 | Roger Simpson / George Marrinton | 0 lbs |
| 46 | Brian Eberts / Rod Kuehn | 0 lbs |
| 47 | Marvin Koizumi / Cornell Von Ryk | 0 lbs |
| 48 | Steve Kincaid / Poe Loch | 0 lbs |
| Largest Walleye: Harold Mutter / Bill Simpson |
9.23 lbs |
|
| . | ||
| Cool Under Pressure: | ||
| Jeff Berquist / Dave Oliver | ||
| Total Weight of fish Weighed | 538.35 lbs | |
| . | ||
| 48 Teams - 96 Anglers | ||
| 1536 Angling hours |
Travers Reservoir Tournament
June 17 & 18, 2006 - Results
| Place | Team Members |
Weight |
| 1 | Ben Bell / Dale Dersch | 30.14 lbs |
| 2 | Simon Leung / Gary Haines | 28.54 lbs |
| 3 | Harold Mutter / Bill Simpson | 26.57 lbs |
| 4 | Ken Mcdonell / Randy Hodgson | 24.50 lbs |
| 5 | Mike Marshall / Bill Hertz | 21.30 lbs |
| 6 | Guy Van Rentergem / Dave Wiest | 18.88 lbs |
| 7 | Brian Eberts / Rod Kuehn | 18.50 lbs |
| 8 | Mike Engler / Kelly Flaig | 15.64 lbs |
| 9 | Steve Kincaid / Sean Barrow | 14.63 lbs |
| 10 | William Wong / Jim Wong | 13.28 lbs |
| 11 | Dennis German / Lyle Schock | 12.68 lbs |
| 12 | Connor Mulligan / Ed Hexter | 11.99 lbs |
| 13 | Dan McNutt / Gord Killen | 11.97 lbs |
| 14 | Clint Mokelky / Trent Koenig | 11.95 lbs |
| 15 | Daryl Payne / Cal Jarvis | 11.73 lbs |
| 16 | Geoff Sanders / Norm Chow | 11.26 lbs |
| 17 | Todd Sniher / Kelly Lyle | 11.17 lbs |
| 18 | Mark Holzworth / Peter White | 10.86 lbs |
| 19 | Clayton Delaney / Tim Carpenter | 10.56 lbs |
| 20 | Doug Kopp / Reno Fleck Jr. | 9.66 lbs |
| 21 | Scott Kleven / Bill Cross | 7.64 lbs |
| 22 | Malcolm Wiebe / Valorie Wiebe | 7.56 lbs |
| 23 | Jim Kanuka / Jason Park | 7.37 lbs |
| 24 tie | Wayne Schalht / Jason Auld | 7.36 lbs |
| 24 tie | Darren Howells / Jason Wiebe | 7.36 lbs |
| 25 | Shane Todd / Greg Bechtold | 7.35 lbs |
| 26 | Chance Stimson / Conrad Andreas | 7.26 lbs |
| 27 | Cory Friesen / Dan Ryan | 7.20 lbs |
| 28 | Dave Seifridt / Bob Beaton | 7.06 lbs |
| 29 | Jason Villemaire / Jon Villemaire | 6.81 lbs |
| 30 | Rob Lowe / Gary Rupps | 6.63 lbs |
| 31 | Ed Loo / Troy Alexander | 6.51 lbs |
| 32 | Jason Petch / Russ Orcutt | 3.64 lbs |
| 33 | Jack Francoeur / Danielle Ouellet | 3.23 lbs |
| 34 | Dan McLean / Louie Sosick | 3.02 lbs |
| 35 | Tom Czibi / Roger Camilli | 0 lbs |
| 36 | Brandon Thomas / Connor Thomas | 0 lbs |
| 37 | David Quinlan / Troy Quinlan | 0 lbs |
| 38 | Unknown / Unknown | 0 lbs |
| 39 | Brad Wiszniak / Mike Wisniak | 0 lbs |
| 40 | Clay Kurnelson / Darren Gabert | 0 lbs |
| 41 | Robert Prevost / John Clarke | 0 lbs |
| 42 | Roger Simpson / Darryl Kenna | 0 lbs |
| Largest Walleye:
Steve Kincaid / Sean Barrow |
11.70 lbs |
|
| . | ||
| Cool Under Pressure: | ||
| Connor Mulligan / Ed Hexter | ||
| Total Weight of fish Weighed | 421.81 lbs | |
| . | ||
| 43 Teams - 86 Anglers | ||
| 1376 Angling hours |
Milk River Ridge Reservoir Tournament
July 8 & 9, 2006 - Results
| Place | Team Members |
Weight |
| 1 | Ben Bell / Dale Dersch | 53.58 lbs |
| 2 | Steve Schepp / Bryan Cloutier | 47.99 lbs |
| 3 | Billy Fleming / Marlin Houriska | 43.80 lbs |
| 4 | Curt Stene / Gary Feland | 42.20 lbs |
| 5 | Geoff Sanders / Norm Chow | 40.89 lbs |
| 6 | Connor Mulligan / Ed Hexter | 35.95 lbs |
| 7 | Mark Holzworth / Peter White | 33.05 lbs |
| 8 | Ernie Cooley / Dan Ryan | 32.94 lbs |
| 9 | Ken Mcdonell / Randy Hodgson | 30.70 lbs |
| 10 | Dennis German / Lyle Schock | 29.58 lbs |
| 11 | Kristofer Meier / Dewey Vogl | 28.92 lbs |
| 12 | Tom Czibi / Roger Camilli | 28.55 lbs |
| 13 | Harold Mutter / Bill Simpson | 23.47 lbs |
| 14 | Wayne Schalht / Jason Auld | 21.97 lbs |
| 15 | Darren Zeller / Vikki Zeller | 21.37 lbs |
| 16 | Steve Kincaid / Sara Kincaid | 20.22 lbs |
| 17 | Todd Sniher / Rudy Look | 19.63 lbs |
| 18 | Kent Klics / John Klics | 18.19 lbs |
| 19 | Brian Eberts / Rod Kuehn | 17.55 lbs |
| 20 | Glenn Baron / Jeff Clayton | 17.32 lbs |
| 21 | William Wong / Jim Wong | 16.88 lbs |
| 22 | Kelly Lyle / Cory Friesen | 15.82 lbs |
| 23 | Shane Todd / Greg Bechtold | 15.17 lbs |
| 24 | Chad Wiebe / Michelle Kerkhoff | 14.51 lbs |
| 25 | Gary Rupps / Jim Zaremba | 13.36 lbs |
| 26 | Mike Engler / Kelly Flaig | 13.31 lbs |
| 27 | James Collins / Pearl Moroz | 13.08 lbs |
| 28 | Mike Lowe / Lorie Lowe | 12.56 lbs |
| 29 | Ed Loo / Troy Alexander | 11.59 lbs |
| 30 | Darren Howells / Dustin Howells | 9.90 lbs |
| 31 | Richard Nevil / Gary Peter | 9.88 lbs |
| 32 | Doug Kopp / Reno Fleck Jr. | 9.44 lbs |
| 33 | Blair Mcneely / Gail Mcneely | 8.69 lbs |
| 34 tie | Clint Mokelky / Trent Koenig | 8.49 lbs |
| 34 tie | Jim Kanuka / Bill Czerezyk | 8.49 lbs |
| 35 | Dan Fournier / Grant Cooper | 5.18 lbs |
| 36 | Dave Spurgeon / Bill Rollingson | 5.06 lbs |
| 37 | Marty Anderson / Ed Frank | 4.64 lbs |
| 38 | Dave Seifridt / Bob Beaton | 4.53 lbs |
| 39 | Malcolm Wiebe / Valorie Wiebe | 4.08 lbs |
| 40 | Rob Trotter / Peter King | 4.06 lbs |
| 41 | Roger Simpson / Darryl Kenna | 3.97 lbs |
| 42 | Brandon Thomas / Taylor Thomas | 0 lbs |
| 43 | David Quinlan / Troy Quinlan | 0 lbs |
| 44 | Mike Marshall / Bill Hertz | 0 lbs |
| 45 | Jack Francoeur / Danielle Ouellet | 0 lbs |
| 46 | Dan McLean / Louie Sosick | 0 lbs |
| 47 | Mike Mulroy / Waylan Helman | 0 lbs |
| 48 | Jason Petch / Russ Orcutt | 0 lbs |
| 49 | Guy Van Rentergem / Dave Wiest | 0 lbs |
| 50 | Jeff Berquist / Dave Oliver |
0 lbs |
| 51 | Chance Stimson / Craig Andreas | 0 lbs |
| 52 | Jason Villemaire / Scott Jones | 0 lbs |
| 53 | John Clarke / Rob Prevost | 0 lbs |
| Largest Walleye:
Kent Klics / John Klics |
9.92 lbs |
|
| Cool Under Pressure: | ||
| Shane Todd / Greg Bechtold | ||
| Total Weight of fish Weighed | 820.56 lbs | |
| 54 Teams - 108 Anglers | ||
| 1728 Angling hours |