|
Top 25 Teams/Anglers SAWT 2007
| Points | ||
| Team of the Year | Mike Lowe/Jeff Davidson | 260 |
| 2nd | Dennis German/Lyle Schock | 253 |
| 3rd | Mike Marshall | 251 |
| 4th | Ben Bell/Dale Dersch | 246 |
| 5th | Bob Beaton | 238 |
| 6th | Brian Eberts/Rod Kuehn | 234 |
| 7th | Dan Ryan/Kelly Lyle | 228 |
| 8th | Ed Hexter | 224 |
| 9th | Shane Todd/Greg Bechtold | 221 |
| 10th | Kelly Flaig | 218 |
| 11th | Bob Roper | 217 |
| 11th | Waylon Helman/Dustin Bosch | 217 |
| 12th | Tom Czibi/Roger Camilli | 216 |
| 13th | Dan Mclean/Louie Sosick | 215 |
| 13th | Gary Rupps/Jim Zaremba | 215 |
| 14th | Bob Chenery/Robert Tangkong | 212 |
| 15th | Mike Engler | 210 |
| 16th | Mark Holzwarth/Peter White | 208 |
| 17th | Ken Mcdonnell | 206 |
| 18th | Todd Sniher | 204 |
| 19th | Dave Quinlan/Troy Quinlan | 200 |
| 20th | Jim Kanuka/Jose Clemente | 194 |
| 21st | Barry Warcimaga/Walter Eisenlohr | 185 |
| 22nd | Guy Van Wrentegen/Dave Wiest | 183 |
| 23rd | Dave Spurgeon/Bill Rollingson | 180 |
| 23rd | William Wong/Jim Wong | 180 |
| 24th | Jason Auld | 178 |
| 24th | Connor Mulligan/Collin Maier | 178 |
| 25th | Harold Mutter/Bill Simpson | 171 |
Tournament Results 2007
Forty Mile Reservoir Tournament
May 19 & 20, 2007 - Results
| Place | Team Members |
Weight |
| 1st | Darren Zeller/Vicki Zeller | 15.71 lbs |
| 2nd | Brian Eberts/Rod Kuehn | 14.51 lbs |
| 3rd | Guy Van Wrentegen/Dave Wiest | 12.68 lbs |
| 4th | Jason Villemaire/Jon Villemaire | 10.73 lbs |
| 5th | Waylon Helman/Dustin Bosch | 8.26 lbs |
| 6th | Dennis German/Lyle Schock | 8.09 lbs |
| 7th | Blaine Grimm/Brent Thorimbert | 7.83 lbs |
| 8th | Barry Bentley/Wayne McNamara | 7.43 lbs |
| 9th | Mike Engler/Perry Marr | 5.79 lbs |
| 10th | Roger Simpson/Darrell Kenna | 5.52 lbs |
| 11th | Craig Van Sandt/Gary Patzer | 5.49 lbs |
| 12th | Gord Warriner/Stacey Warriner | 4.83 lbs |
| 13th | Randy Collins/Troy Stebanuk | 4.36 lbs |
| 14th | Ed Hexter/Craig Van Maarion | 4.30 lbs |
| 15th(tie) | Dave Spurgeon/Bill Rollingson | 4.19 lbs |
| 15th(tie) | Jerry Perchaluk/Jay Perchaluk | 4.19 lbs |
| 17th | Blair Mcneely/Gail McNeely | 4.14 lbs |
| 18th | Connor Mulligan/Collin Maier | 4.08 lbs |
| 19th | Tom Koizumi/Randy Keslick | 4.01 lbs |
| 20th | Mike Marshall/Billy Hertz | 3.99 lbs |
| 21st(tie) | Curtis Eirich/Tilden Fuchs | 3.97 lbs |
| 21st(tie) | Kelly Lyle/Dan Ryan | 3.97 lbs |
| 23rd | Clint Mokelky/Trent Koenig | 3.95 lbs |
| 24th(tie) | Ken McDonnell/Craig Andreas | 3.86 lbs |
| 24th(tie) | Kelly Flaig/Jim Andrews | 3.86 lbs |
| 26th | Carson Carl/Derrick Kercher | 0 lbs |
| 26th | Mark Jobson/Mark Holzwarth | 0 lbs |
| 26th | Alan Wade/Russ Wade | 0 lbs |
| 26th | Harold Mutter/Bill Simpson | 0 lbs |
| 26th | Tom Czibi/Roger Camilli | 0 lbs |
| 26th | Gary Rupps/Jim Zaremba | 0 lbs |
| 26th | Aubrey Ully/Peter White | 0 lbs |
| 26th | Jim Kanuka/Jose Clemente | 0 lbs |
| 26th | Mike Lowe/Jeff Davidson | 0 lbs |
| 26th | Lyle Hollingsworth/Shawn Hollingsworth | 0 lbs |
| 26th | Bob Chenery/Robert Tangkong | 0 lbs |
| 26th | Matt Allen/Doug Allen | 0 lbs |
| 26th | Ben Bell/Dale Dersch | 0 lbs |
| 26th | Shane Todd/Greg Bechtold | 0 lbs |
| 26th | William Wong/Jim Wong | 0 lbs |
| 26th | Wayne Schlacht/Jason Auld | 0 lbs |
| 26th | Dr. Glen Baron/Fred Schuh | 0 lbs |
| 26th | Todd Sniher/Rudy Look | 0 lbs |
| 26th | Ron Kurmos/Reg Boxell | 0 lbs |
| 26th | Terry Eisenbarth/Jeff Markus | 0 lbs |
| 26th | Bob Beaton/TJ Smith | 0 lbs |
| 26th | Bob Roper/Rob Roth | 0 lbs |
| 26th | Danielle Ouellette/Jacques Franceour | 0 lbs |
| 26th | Otto Muhl/TJ Muhl | 0 lbs |
| 26th | Mike Milroy/Darren Guidinger | 0 lbs |
| 26th | Dan Mclean/Louie Sosick | 0 lbs |
| 26th | Rob Lowe/Bob Lowe Sr. | 0 lbs |
| 26th | Dave Quinlan/Troy Quinlan | 0 lbs |
| 26th | Barry Warcimaga/Walter Eisenlohr | 0 lbs |
| 26th | Rob Trotter | 0 lbs |
| . | ||
| Largest Walleye: Jason Villemaire/Jon Villemaire |
10.73 lbs |
|
| . | ||
| Cool Under Pressure: Jason Villemaire/Jon Villemaire | ||
| Big Fish Day
One: Dennis German/Lyle Schock |
8.09 lbs | |
| Big Fish Day
Two: Jason Villemaire/Jon Villemaire |
10.73 lbs | |
| Total Weight of fish Weighed | 159.74 lbs | |
| . | ||
| 55 Teams - 109 Anglers | ||
| 1744 Angling hours |
Chin Reservoir Tournament
June 2 & 3, 2007 - Results
| Place | Team Members |
Weight |
| 1st | Dan Mclean/Louie Sosick | 33.42 lbs |
| 2nd | Kelly Lyle/Dan Ryan | 22.18 lbs |
| 3rd | Mike Marshall/Pam Cursons | 21.88 lbs |
| 4th | Dennis German/Lyle Schock | 20.19 lbs |
| 5th | Clint Mokelky/Trent Koenig | 18.52 lbs |
| 6th | Chad Wiebe/Jason Wiebe | 18.15 lbs |
| 7th | Mike Lowe/Jeff Davidson | 16.86 lbs |
| 8th | Jeff Berquist/Dave Oliver | 16.19 lbs |
| 9th | Ed Loo/Kent Klics | 16.01 lbs |
| 10th | Micheal Boisclair/Craig Johns | 15.72 lbs |
| 11th | Daryl Payne/Calvin Jarvis | 14.60 lbs |
| 12th | Curt Stene/Gary Feland | 14.13 lbs |
| 13th | Shane Todd/Greg Bechtold | 13.84 lbs |
| 14th | Garry Rupps/Jim Zaremba | 13.46 lbs |
| 15th | Meyer/Vogl | 12.72 lbs |
| 16th | Peter King/Dwayne Fedoruk | 12.54 lbs |
| 17th | Richard M. Grieve/ | 11.97 lbs |
| 18th | Mike Engler/Rod Lutz | 11.72 lbs |
| 19th | Tom Czibi/Roger Camilli | 11.57lbs |
| 20th | Bob Beaton/TJ Smith | 11.04 lbs |
| 21st | Ben Bell/Dale Dersch | 10.58 lbs |
| 22nd | Dave Seifridt/Jason Pecht | 10.55 lbs |
| 23rd | Brian Eberts/Rod Kuehn | 10.14 lbs |
| 24th | Lyle Hollingsworth/Paul Stryker | 10.02 lbs |
| 25th | Bob Chenery/Robert Tangkong | 9.54 lbs |
| 26th | William Wong/Jim Wong | 9.47 lbs |
| 27th | Waylon Helman/Dustin Bosch | 9.43 lbs |
| 28th | Todd Sniher/Darryl Rohaheynsky | 9.27 lbs |
| 29th | Ed Hexter/Kathy Lust | 9.03 lbs |
| 30th | Jim Kanuka/Jose Clemente | 8.47 lbs |
| 31st | Dave Spurgeon/Bill Rollingson | 8.25 lbs |
| 32nd | Kelly Flaig/Jim Andrews | 7.83 lbs |
| 33rd | Harold Mutter/Bill Simpson | 7.75 lbs |
| 34th | Brett Barr/Mark Fleischhauer | 7.46 lbs |
| 35th | Keith Koch/Janet Koch | 7.28 lbs |
| 36th | Ken McDonnell/Jason Villemaire | 7.23 lbs |
| 37th | Dave Quinlan/Troy Quinlan | 7.07 lbs |
| 38th | Jason Auld/Ben Steele | 6.98 lbs |
| 39th | Ctraig Van Sandt/Gary Patzer | 6.65 lbs |
| 40th | Bob Roper/Ed Wassink | 6.49 lbs |
| 41st | Peter White/Mark Holzwarth | 5.29 lbs |
| 42nd | Richard Wevil/Gary Peters | 4.55 lbs |
| 43rd | Barry Warcimaga/Walter Eisenlohr | 4.19 lbs |
| 44th | Guy Vanwrentegen/Dave Wiest | 3.78 lbs |
| 45th | Darren Howells/Bryce Coombs | 3.44 lbs |
| 46th | Malcolm Wiebe/Sean Donworth | 3.09 lbs |
| 47th | Connor Mulligan/Collin Maier | 2.93 lbs |
| 48th | Glen Wada/Wayne Holman | 0 lbs |
| 48th | Tom Koizumi/Randy Keslick | 0 lbs |
| 48th | Jacques Franceour/Deyton | 0 lbs |
| 48th | John Tutttle/Terry Eisenbarth | 0 lbs |
| 48th | Rob Trotter/Jason Trotter | 0 lbs |
| 48th | Fred Tarnasky/John Tarnasky | 0 lbs |
| 48th | Roger Simpson/Peter King | 0 lbs |
| 48th | Derrick French/Dale Hart | 0 lbs |
| Largest Walleye: Bob Chenery/Robert Tangkong |
9.54 lbs |
|
| . | ||
| Cool Under
Pressure: Bob Chenery/Robert Tangkong |
||
| Big Fish Day
One: Kelly Lyle/Dan Ryan |
7.99 lbs | |
| Big Fish Day
Two: Bob Chenery/Robert Tangkong |
9.54 lbs | |
| Total Weight of fish Weighed | 523.47 lbs | |
| . | ||
| 55 Teams - 110 Anglers | ||
| 1760 Angling hours |
Travers Reservoir Tournament
June 16 & 17, 2007 - Results
| Place | Team Members | Weight |
| 1st | Ed Hexter/Kathy Lust | 29.76 lbs |
| 2nd | Claude Parahoniak/Billy Hertz | 28.76 lbs |
| 3rd | Mike Marshall/Pam Cursons | 27.54 lbs |
| 4th | Jack /Frame/Jess Frame | 26.23 lbs |
| 5th | Ben Bell/Dale Dersch | 24.46 lbs |
| 6th | Dennis German/Lyle Schock | 23.42 lbs |
| 7th | Mike Lowe/Jeff Davidson | 22.47 lbs |
| 8th | Keith Koch/Janet Koch | 22.03 lbs |
| 9th | Clint Mokelky/Trent Koenig | 21.84 lbs |
| 10th | Bob Roper/Ed Wassink | 21.44 lbs |
| 11th | Todd Sniher/Rudy Look | 21.16 lbs |
| 12th | Bob Beaton/Chris Dangas | 18.69 lbs |
| 13th | Ken Mcdonell/Vikki Zeller | 17.89 lbs |
| 14th | Kelly Flaig/Geoff Sanders | 17.60 lbs |
| 15th | Barry Warcimaga/Walter Eisenlohr | 17.26 lbs |
| 16th | Kelly Lyle/Dan Ryan | 17.11 lbs |
| 17th | Waylon Helman/Dustin Bosch | 16.70 lbs |
| 18th | Shane Todd/Greg Bechtold | 16.51 lbs |
| 19th | Jim Kanuka/Jose Clemente | 16.34 lbs |
| 20th | Michael Boisclair/Craig Johns | 14.88 lbs |
| 21st | Roger Simpson/Carey Mutter | 14.60 lbs |
| 22nd | Rob Lowe/Bob Lowe Sr. | 14.51 lbs |
| 23rd | Darren Howells/Jason Wiebe | 13.49 lbs |
| 24th | Connor Mulligan/Collin Maier | 13.08 lbs |
| 25th | Mike Bownes/Brett Buit | 13.03 lbs |
| 26th | Simon Leung/Gary Haines | 12.64 lbs |
| 27th | Dan Mclean/Louie Sosick | 12.60 lbs |
| 28th | Dave Quinlan/Troy Quinlan | 12.30 lbs |
| 29th | Mike Engler/Dave Kennedy | 12.27 lbs |
| 30th | Peter White/Mark Holzwarth | 11.83 lbs |
| 31st | Gary Rupps/Jim Zaremba | 9.45 lbs |
| 32nd | Bill Dunbar/Syd Woods | 7.27 lbs |
| 33rd | Brian Eberts/Rod Kuehn | 7.11 lbs |
| 34th | Tom Czibi/Roger Camilli | 4.25 lbs |
| 35th | Reno Fleck/Reno Fleck Sr. | 3.76 lbs |
| 36th | Guy Van Wrentegen/Dave Wiest | 3.31 lbs |
| 37th | William Wong/Jim Wong | 3.27 lbs |
| 38th | Craig Van Sandt/Gary Patzer | 3.09 lbs |
| 39th | Harold Mutter/Bill Simpson | 3.02 lbs |
| 40th | Brandon Hargreaves/Dean Paramchuk | 0 lbs |
| 40th | Jason Auld/Ben Steele | 0 lbs |
| 40th | Jacques Franceour/Danielle Ouellett | 0 lbs |
| 40th | Clayton Delaney/Tim Carpenter | 0 lbs |
| 40th | Dave Spurgeon/Bill Rollingson | 0 lbs |
| 40th | Bob Chenery/Robert Tangkong | 0 lbs |
| 40th | Norm Chow/Crey Friesen | 0 lbs |
| Largest Walleye: Roger Simpson/Carey Mutter |
7.65 lbs | |
| Cool Under Pressure: Michael Boisclair/Craig Johns |
||
| Big Fish Day One: Roger Simpson/Carey Mutter |
7.65 lbs | |
| Big Fish Day Two: Dan Mclean/Louie Sosick |
5.84 lbs | |
| Total Weight of fish Weighed | 596.97 lbs | |
| 47 Teams - 94 Anglers | ||
| 1504 Angling hours |
Milk River Ridge Reservoir Tournament
July 7 & 8, 2007 - Results
| Place | Team Members | Weight |
| 1st | Chad Wiebe/Michelle Wiebe | 22.63 lbs |
| 2nd | Peter White/Mark Holzwarth | 19.84 lbs |
| 3rd | Kent Klics/John Klics | 18.47 lbs |
| 4th | Bob Chenery/Robert Tangkong | 17.67 lbs |
| 5th | Lyle Hollingsworth/Paul Stryker | 16.30 lbs |
| 6th | Malcolm Wiebe/Val Wiebe | 15.45 lbs |
| 7th | Mike Lowe/Jeff Davidson | 15.23 lbs |
| 8th | Brad Kjelsrud/Cody Eisenbarth | 14.76 lbs |
| 9th | Ben Bell/Dale Dersch | 13.76 lbs |
| 10th | Billy Fleming/Marlin Hovrisko | 13.72 lbs |
| 11th | Bob Beaton/Nathan Pauls | 13.64 lbs |
| 12th | Tom Czibi/Roger Camilli | 13.07 lbs |
| 13th | Brian Eberts/Rod Kuehn | 10.43 lbs |
| 14th | Bob Roper/Ed Wassink | 10.42 lbs |
| 15th | Brian Romih/Ken Brandsgard | 9.67 lbs |
| 16th | Dave Quinlan/Troy Quinlan | 9.54 lbs |
| 17th | Mark Jobson Cliff Ratinski | 9.24 lbs |
| 18th | Kelly Flaig/Geoff Sanders | 9.05 lbs |
| 19th | Terry Eisenbarth/John Tuttle | 9.01 lbs |
| 20th | Jason Villemaire/Billy Hertz | 8.99 lbs |
| 21st | Gary Rupps/Jim Zaremba | 8.98 lbs |
| 22nd | Richard Nevil/Gary Peters | 8.78 lbs |
| 23rd | Darren Howells/Sean Donworth | 8.21 lbs |
| 24th | Craig VanMaarion/Tammy Clandening | 8.09 lbs |
| 25th | Jason Auld/Ben Steele | 8.07 lbs |
| 26th | Glen Baron/Fred Schuh | 7.86 lbs |
| 27th | Ken McDonnell/Craig Andreas | 6.95 lbs |
| 28th | Mike Marshall/Pam Cursons | 5.44 lbs |
| 29th | Shane Todd/Greg Bechtold | 5.34 lbs |
| 30th | Darren Zeller/Vikki Zeller | 5.01 lbs |
| 30th | Robert Scherer/Cory Loecker | 5.01 lbs |
| 31st | Norm Chow/Crey Friesen | 4.60 lbs |
| 32nd | Kristofer Meier/Dewey Vogl | 4.36 lbs |
| 33rd | Wayne Schlacht/Dale Schlacht | 4.23 lbs |
| 34th | Ed Loo/Troy Alexander | 4.10 lbs |
| 35th | Dennis German/Lyle Schock | 3.97 lbs |
| 36th | Ed Hexter/Kathy Lust | 3.91 lbs |
| 37th | Michael Boisclair/Barry Plant | 3.86 lbs |
| 38th | Mike Mclean/Dennis Hanson | 0 lbs |
| 38th | Curtis Eirich/Art Helfrich | 0 lbs |
| 38th | Dave Spurgeon/Bill Rollingson | 0 lbs |
| 38th | William Wong/Jim Wong | 0 lbs |
| 38th | Rob Trotter/Kevin Paiaro | 0 lbs |
| 38th | Peter King/Wayne Fedoruk | 0 lbs |
| 38th | Kelly Lyle/Dan Ryan | 0 lbs |
| 38th | Curt Stene/Gary Feland | 0 lbs |
| 38th | Barry Warcimaga/Walter Eisenlohr | 0 lbs |
| 38th | Jim Kanuka/Jose Clemente | 0 lbs |
| 38th | Danielle Ouellette/Jacques Franceour | 0 lbs |
| 38th | Harold Mutter/Bill Simpson | 0 lbs |
| 38th | Blair Mcneely/Gail McNeely | 0 lbs |
| 38th | Carson Carl/Derrick Kercher | 0 lbs |
| 38th | Todd Sniher/Rudy Look | 0 lbs |
| 38th | Guy Van Wrentegen/Dave Wiest | 0 lbs |
| 38th | Connor Mulligan/Collin Maier | 0 lbs |
| 38th | Waylon Helman/Dustin Bosch | 0 lbs |
| 38th | Jack Frame/Jess Frame | 0 lbs |
| 38th | Dan Mclean/Louie Sosick | 0 lbs |
| 38th | Mike Engler/Dave Kennedy | 0 lbs |
| Largest
Walleye: Dave Quinlan/Toy Quinlan |
9.54 lbs | |
| Cool Under
Pressure: Bob Chenery/Robert Tangkong |
||
| Big Fish
Day One: Brad Kjelsrud/Cody Eisenbarth |
9.35 lbs | |
| Big Fish
Day Two: Dave Quinlan/Troy Quinlan |
9.54 lbs | |
| Total Weight of fish Weighed | 368.79 lbs | |
| 59 Teams - 118 Anglers | ||
| 1888 Angling hours |