|
Tournament Results 2008
| TOP
25 2008 2008 SAWT Points Standings |
||
| Total | ||
| Place | SAWT Members | Points |
| 1st | Brian Eberts/Rod Kuehn | 293 |
| 2nd | Chad Wiebe | 278 |
| 3rd | Kelly Flaig/Jason Villemaire | 272 |
| 4th | Mark Holzwarth/Bill Simpson | 263 |
| 5th | Jason Wiebe | 256 |
| 6th | Billy Fleming/Kelly Lyle | 251 |
| 7th | Clint Mokelky/Trent Koenig | 241 |
| 8th | Ed Hexter | 240 |
| 9th | Todd Sniher | 236 |
| 10th | Rob Lowe/Bob Lowe Sr. | 235 |
| 11th | Mike Lowe/Jeff Davidson | 234 |
| 12th | Geoff Sanders/Norm Chow | 231 |
| 13th | Mike Engler/Dave Kennedy | 230 |
| 14th | Malcolm Wiebe | 227 |
| 15th | Jose Clemente | 225 |
| 16th | Craig Van Maarion | 224 |
| 16th | Dustin Bosch/Waylon Helman | 224 |
| 17th | Ben Bell/Dale Dersch | 222 |
| 17th | Gary Rupps/Jim Zaremba | 222 |
| 18th | Roger Simpson | 219 |
| 19th | Darren Howells | 218 |
| 20th | Dave Quinlan | 212 |
| 21st | Dennis German/Lyle Schock | 209 |
| 22nd | Bob Beaton/Nathan Pauls | 207 |
| 23rd | Peter White/Paul Cassidy | 199 |
| 23rd | Rudy Look | 199 |
| 23rd | William Wong/Jim Wong | 198 |
| 24th | Jason Auld/Ben Steele | 197 |
| 25th | Dan Mclean | 196 |
| Milk
River Ridge Tournament
May 10 - 11, 2008 - Results
|
||
| Place | Team Members | Weight |
| 1st | Chad Wiebe/Michelle Wiebe | 26.33 lbs |
| 2nd | Malcolm Wiebe/Jason Wiebe | 21.35lbs |
| 3rd | Billy Fleming/Kelly Lyle | 13.44 lbs |
| 4th | Mark Holzwarth/Bill Simpson | 13.34 lbs |
| 5th | Brian Eberts/Rod Kuehn | 12.84 lbs |
| 6th | Terry Eisenbarth/John Tuttle | 12.42 lbs |
| 7th | Clint Mokelky/Trent Koenig | 9.95 lbs |
| 8th | Kelly Flaig/Jason Villemaire | 8.96 lbs |
| 9th | Bob Scherer/Lucky Bethel | 8.87 lbs |
| 10th | Dale Schlacht/Orrin Bliss | 8.71 lbs |
| 11th | Gary Rupps/Jim Zaremba | 7.82 lbs |
| 12th | Bob Beaton/Nathan Pauls | 7.01 lbs |
| 13th | Roger Simpson/Darryl Kenna | 5.55 lbs |
| 14th | Ed Hexter/Craig Van Maarion | 5.39 lbs |
| 15th | William Wong/Jim Wong | 5.03 lbs |
| 16th | Mike Engler/Dave Kenedy | 4.81 lbs |
| 17th | Darren Howells/Dustin Howells | 4.71 lbs |
| 18th | Rob Lowe/Bob Lowe Sr. | 4.64 lbs |
| 19th | Dave Quinlan/Troy Quinlan | 4.57 lbs |
| 20th | Bob Roper/Ed Wassink | 4.53 lbs |
| 21st | Rob Trotter/Peter King | 4.32 lbs |
| 22nd | Geoff Sanders/Norm Chow | 4.21 lbs |
| 23rd | Ken McDonnell/Mark Steifel | 4.12 lbs |
| 24th | Todd Sniher/Rudy Look | 4.08 lbs |
| 24th | Mike Lowe/Jeff Davidson | 4.08 lbs |
| 24th | Harold Mutter/Tony Van Dyk | 4.08 lbs |
| 27th | Mike Marshall/Pam Cursons | 3.99 lbs |
| 28th | Jason Auld/Ben Steele | 3.97 lbs |
| 29th | Wayne Schlacht/Mel Barr | 3.89 lbs |
| 30th | Billy Hertz/Quentin Fauth | 3.86 lbs |
| 30th | Kyle Boehme/Glen Boehme | 3.86 lbs |
| 32nd | Kent Klics/John Klics | 0 lbs |
| 32nd | Dennis German/Lyle Schock | 0 lbs |
| 32nd | Clay Thiessen/Matthew Nelson | 0 lbs |
| 32nd | Curt Stene/Gary Feland | 0 lbs |
| 32nd | Barry Warcimaga/Walter Eisenlohr | 0 lbs |
| 32nd | Bob Chenery/Robert Tangkong | 0 lbs |
| 32nd | Brad Kjelsrud/Cody Eisenbarth | 0 lbs |
| 32nd | Ben Bell/Dale Dersch | 0 lbs |
| 32nd | Shane Todd/Greg Bechtold | 0 lbs |
| 32nd | Dwayne Fedoruk/ ? Joblonkey | 0 lbs |
| 32nd | Mark Jobson/Doug McAlister | 0 lbs |
| 32nd | Dustin Knutson/Rob Head | 0 lbs |
| 32nd | Corey Grover/Steven Bishell | 0 lbs |
| 32nd | Connor Mulligan/Nathan Skagen | 0 lbs |
| 32nd | Kevin Prychun/Rick Prychun | 0 lbs |
| 32nd | Riley Audet/Shantelle Audet | 0 lbs |
| 32nd | Chance Stimson/Jason Stimson | 0 lbs |
| 32nd | Danielle Ouellette/Jacques Franceour | 0 lbs |
| 32nd | Paul Blake/Dave Stockhaus | 0 lbs |
| 32nd | Brett Barr/Mark Fleischauer | 0 lbs |
| 32nd | Dan Mclean/Kirby Shumay | 0 lbs |
| 32nd | Jeff Berquist/Dave Oliver | 0 lbs |
| 32nd | Kevin Parahoniak/Rob Dallalonga | 0 lbs |
| 32nd | Randy Hogson/Jim Clarke | 0 lbs |
| 32nd | Corey Wirth/Lorn Lenz | 0 lbs |
| 32nd | Trevor Walker/John Tattrie | 0 lbs |
| 32nd | Peter White/Paul Cassidy | 0 lbs |
| 32nd | Jim Kanuka/Jose Clemente | 0 lbs |
| 32nd | Jack Frame/Jess Frame | 0 lbs |
| 32nd | Lyle Hollingsworth/Alan Briggs | 0 lbs |
| 32nd | Guy Van Wrentegen/Dave Wiest | 0 lbs |
| 32nd | Dustin Bosch/Waylon Helman | 0 lbs |
| 32nd | Mike Mulroy/Tyson Bosch | 0 lbs |
| 32nd | Doug Kormos/Doug Osler | 0 lbs |
| 32nd | Darren Zeller/Vicki Zeller | 0 lbs |
| Largest Walleye: Brian Eberts/Rod Kuehne |
8.98 lbs | |
| Cool Under Pressure: Billy Fleming/Kelly Lyle |
||
| Total Weight of fish Weighed | 234.73 lbs | |
| Big Fish Day One: Brian Eberts/Rod Kuehne |
8.98 lbs | |
| Big Fish Day Two: Bob Scherer/Lucky Bethel |
8.87 lbs | |
| 66 Teams - 132Anglers | ||
| 2112 Angling hours | ||
| Chin
Reservoir Tournament
May 31 - June 1, 2008 - Results
|
||
| Place | Team Members | Weight |
| 1st | Mike Lowe/Jeff Davidson | 38.05 lbs |
| 2nd | Chad Wiebe/Jason Wiebe | 28.30 lbs |
| 3rd | Peter White/Paul Cassidy | 25.88 lbs |
| 4th | Brian Eberts/Rod Kuehn | 25.34 lbs |
| 5th | Kelly Flaig/Jason Villemaire | 24.62 lbs |
| 6th | Mark Holzwarth/Bill Simpson | 23.32 lbs |
| 7th | Billy Fleming/Kelly Lyle | 22.93 lbs |
| 8th | Lawrence Nielson/Josh Jensen | 21.01 lbs |
| 9th | Darren Howells/Gary Peters | 20.14 lbs |
| 10th | Geoff Sanders/Norm Chow | 20.06 lbs |
| 11th | Ed Hexter/Craig Van Maarion | 19.87 lbs |
| 12th | Dennis German/Lyle Schock | 18.64 lbs |
| 13th | Wayne Schlacht/Jose Clemente | 17.53 lbs |
| 14th | Ken McDonnell/Tyson Engler | 16.40 lbs |
| 15th | Clint Mokelky/Trent Koenig | 16.38 lbs |
| 16th | Dustin Bosch/Waylon Helman | 16.30 lbs |
| 17th | Rob Lowe/Bob Lowe Sr. | 16.12 lbs |
| 18th | Glen Wada/Mike Ross | 15.92 lbs |
| 19th | Ben Bell/Dale Dersch | 15.84 lbs |
| 20th | Gerry Quintal/Dave Mackenzie | 15.05 lbs |
| 21st | Garry Rupps/Jim Zaremba | 14.66 lbs |
| 22nd | Hal McDowell/Ken Dosman | 14.55 lbs |
| 23rd | Harold Mutter/Tony Van Dyk | 14.00 lbs |
| 24th | Paul Blake/Dave Stockhaus | 13.24 lbs |
| 25th | Jason Auld/Ben Steele | 12.86 lbs |
| 26th | Lyle Hollingsworth/Paul Stryker | 12.71 lbs |
| 27th | Micheal Boisclair/Barry Plant | 12.17 lbs |
| 28th | Tom Czibi/Kyle Boehme | 10.74 lbs |
| 29th | Richard Nevil/Shawna Nevil | 10.69 lbs |
| 30th | Kent Klics/Ed Loo | 10.32 lbs |
| 31st | Keith Koch/Janet Koch | 10.26lbs |
| 32nd | Dan Mclean/Louie Sosick | 10.04 lbs |
| 33rd | Mike Engler/Dave Kennedy | 9.50 lbs |
| 34th | Mike Marshall/Pam Cursons | 9.30 lbs |
| 35th | Rob Trotter/Peter King | 8.64 lbs |
| 36th | Roger Simpson/Kerry Mutter | 7.37 lbs |
| 37th | Ron Kormos/Doug Osler | 7.17 lbs |
| 38th | William Wong/Jim Wong | 6.91 lbs |
| 39th | Todd Sniher/Rabalatto | 6.90 lbs |
| 40th | Connor Mulligan/Mark Skagen | 6.80 lbs |
| 41st | Trevor Walker/Wes Schuett | 6.71 lbs |
| 42nd | Craig Van Sandt/Gary Patzer | 6.53 lbs |
| 43rd | Dave Quinlan/Troy Quinlan | 6.27 lbs |
| 44th | Jack Frame/Jess Frame | 5.84 lbs |
| 45th | Riley Audet/Shantelle Audet | 4.53 lbs |
| 46th | Clay Thiessen/Matthew Nelson | 3.60 lbs |
| 47th | Guy Vanwrentegen/Dave Wiest | 3.46 lbs |
| 48th | Malcolm Wiebe/Val Wiebe | 3.37 lbs |
| 49th | Kevin Parahoniak/Rob Dallalonga | 3.29 lbs |
| 50th | Barry Warcimaga/Walter Eisenlohr | 3.27 lbs |
| 51st | Nathan Skagen/Brad Stedel | 3.14 lbs |
| 52nd | Bob Chenery/Robert Tangkong | 2.96 lbs |
| 53rd | Jeff Berquist/Dave Oliver | 0 lbs |
| 53rd | Bob Chapman/Carol Chapman | 0 lbs |
| 53rd | Barry Warcimaga/Walter Eisenlohr | 0 lbs |
| 53rd | Bob Roper/Ed Wassink | 0 lbs |
| 53rd | Corey Grover/Steven Bishell | 0 lbs |
| 53rd | Bob Beaton/Nathan Pauls | 0 lbs |
| 53rd | Tyler Clark/? | 0 lbs |
| Largest Walleye: Mike Lowe/Jeff Davidson |
12.05 lbs | |
| Cool Under Pressure: Lyle Hollingsworth/Paul Stryker |
||
| Total Weight of fish Weighed | 669.50 lbs | |
| Big Fish Day One: Mike Lowe/Jeff Davidson |
12.05 lbs | |
| Big Fish Day Two: Billy Fleming/Kelly Lyle |
9.57 lbs | |
| 59 Teams -118 Anglers | ||
| 1888 Angling hours | ||
| Travers
Reservoir Tournament
June 14 & 15, 2008 - Results
|
||
| Place | Team Members | Weight |
| 1st | Brian Eberts/Rod Kuehn | 40.11 lbs |
| 2nd | Todd Shiher/Rudy Look | 36.38 lbs |
| 3rd | David Quinlan/Troy Quinlan | 33.67 lbs |
| 4th | Ben Bell/Dale Dersch | 32.88 lbs |
| 5th | Dustin Bosch/Waylon Helman | 32.04 lbs |
| 6th | Mike Engler/Dave Kennedy | 31.47 lbs |
| 7th | Kelly Flaig/Jason Villemaire | 30.28 lbs |
| 8th | Keith Koch/Janet Koch | 30.23 lbs |
| 9th | Roger Simpson/Shawn Andrews | 29.83 lbs |
| 10th | Riley/Audet/Shantelle Audet | 29.39 lbs |
| 11th | Bob Lowe/Rob Lowe | 29.11 lbs |
| 12th | Kevin Parahoniak/Rob Dallalonga | 28.77 lbs |
| 13th | Claud Parahoniak/Billy Hertz | 28.40 lbs |
| 14th | Clint Mokelky/Trent Koenig | 28.23 lbs |
| 15th | Barry Warcimaga/Walter Eisenlohr | 28.14 lbs |
| 16th | Jim Kanuka/Jose Clemente | 27.67 lbs |
| 17th | Jason Wiebe/Chad Wiebe | 27.44 lbs |
| 18th | Bob Beaton/Nathan Pauls | 26.04 lbs |
| 19th | Billy Fleming/Kelly Lyle | 25.26 lbs |
| 20th | Mike Bownes/Brett Buit | 25.15 lbs |
| 21st | Malcolm Wiebe/Val Wiebe | 24.83 lbs |
| 22nd | Mark Holzwarth/Bill Simpson | 24.46 lbs |
| 23rd | Tom Czibi/Gerry Quintal | 23.86 lbs |
| 24th | Dennis German/Lyle Schock | 23.80 lbs |
| 25th | Mark Jobson/Kent Klics | 23.32 lbs |
| 26th | William Wong/Jim Wong | 23.06 lbs |
| 27th | Dan Mclean/Aubrey Ully | 20.36 lbs |
| 28th | Ed Hexter/Craig Van Maarion | 18.35 lbs |
| 29th | Lawrence Nielson/Landon Nielson | 18.29 lbs |
| 30th | Jack Frame/Jess Frame | 18.13 lbs |
| 31st | Bob Chenery/Robert Tangkong | 17.71 lbs |
| 32nd | Steve Middleton/Jeff Wall | 17.12 lbs |
| 33rd | Darren Howells/Gary Peters | 16.94 lbs |
| 34th | Geoff Sanders/Norm Chow | 16.29 lbs |
| 35th | Lyle Hollingsworth/Dean Laqua | 15.65 lbs |
| 36th | Connor Mulligan/Mark Hexter | 15.58 lbs |
| 37th | Mike Lowe/Jeff Davidson | 14.73 lbs |
| 38th | Mike Boisclair/Barry Plant | 14.56 lbs |
| 39th | Paul Blake/Dave Stockhaus | 14.22 lbs |
| 40th | Bill Dunbar/Syd Woods | 13.53 lbs |
| 41st | Trevor Walker/Wes Schuett | 12.92 lbs |
| 42nd | Clay Thiessen/Mathew Nelson | 12.81 lbs |
| 43rd | Peter White/Paul Cassidy | 11.46 lbs |
| 44th | Jason Auld/Ben Steele | 10.77 lbs |
| 45th | Mike Marshall/Pam Cursons | 10.32 lbs |
| 46th | Alan Wade/Craig Johns | 9.99 lbs |
| 47th | Daryl Rohatinsky/Jennie Atkinson | 9.33 lbs |
| 48th | Gary Rupps/Jim Zaremba | 9.14 lbs |
| 49th | Jacques Franceour/Danielle Ouellett | 7.88 lbs |
| 50th | Guy Van Wrentegen/Dave Wiest | 7.73 lbs |
| 51st | Bob Roper/Ed Wassink | 7.02 lbs |
| 52nd | Steve Blakeley/Leon Sprlak | 5.94 lbs |
| 53rd | Harold Mutter/Tony Van Dyk | 3.84 lbs |
| 54th | Tyler Clark/Erin Thielson | 3.46 lbs |
| 55th | Rob Trotter/Dwayne Fedoruk | 3.31 lbs |
| 56th | Curtis Dressler/Dennis Endicott | 3.00 lbs |
| 57th | Brad Shepel/Troy Teeter | 0 lbs |
| 57th | Barry Bentley/Bob Quinell | 0 lbs |
| Largest Walleye: Todd Sniher/Rudy Look |
10.73 lbs | |
| Cool
Under Pressure: Lawrence Nielson/Landon Nielson |
||
| Total Weight of fish Weighed | 1104.20 lbs | |
| Big Fish Day One: Todd Sniher/Rudy Look |
10.73 lbs | |
| Big Fish Day Two: Walter Eisenlohr/Barry Warcimaga |
10.69 lbs | |
| 58 Teams -116 Anglers | ||
| 1856 Angling hours | ||
|
Forty Mile Reservoir Tournament July 5 & 6, 2008 - Results
|
||
| Place | Team Members | Weight |
| 1st | Brian Eberts/Rod Kuehn | 24.85 lbs |
| 2nd | Gary Rupps/Jim Zaremba | 13.02 lbs |
| 3rd | Todd Sniher/Rudy Look | 12.15 lbs |
| 4th | Blaine Grimm/Brent Thorimbert | 12.07 lbs |
| 5th | Darren Zeller/Ken McDonell | 11.97 lbs |
| 6th | Malcolm Wiebe/Chad Wiebe | 11.78 lbs |
| 7th | Geoff Sanders/Norm Chow | 10.81 lbs |
| 8th | Mike Lowe/Jeff Davidson | 8.18 lbs |
| 9th | Mark Holzwarth/Bill Simpson | 7.99 lbs |
| 10th | Jason Auld/Ben Steele | 7.88 lbs |
| 11th | Ed Hexter/Toby Weisgerber | 5.60 lbs |
| 12th | Kelly Flaig/Jason Villemaire | 5.52 lbs |
| 13th | Mike Marshall/Pam Cursons | 5.47 lbs |
| 14th | Bob Beaton/Nathan Pauls | 5.01 lbs |
| 15th | Perry Marr/Gail Marr | 4.89 lbs |
| 15th | Mike Burton/Jason Bishell | 4.89 lbs |
| 16th | Dan Mclean/Aubrey Ully | 4.86 lbs |
| 17th | Jim Kanuka/Jose Clemente | 4.74 lbs |
| 18th | Mike Engler/Dave Kennedy | 4.55 lbs |
| 19th | Lyle Hollingsworth/Paul Stryker | 4.14 lbs |
| 20th | Mark Jobson/Kevin Mertz | 4.08 lbs |
| 21st | Corey Grover/Steven Bishell | 4.03 lbs |
| 22nd | Bob Lowe/Rob Lowe | 3.97 lbs |
| 23rd | Kelly Lyle/Billy Fleming | 3.91 lbs |
| 24th | Dave Mulder/Jason Tuchscherer | 3.89 lbs |
| 25th | Claud Parahoniak/Kevin Parahoniak | 3.86 lbs |
| 26th | Harold Mutter/Tony Van Dyk | 0 lbs |
| 26th | Guy Van Wrentegen/Dave Wiest | 0 lbs |
| 26th | Jacques Franceour/Danielle Ouellett | 0 lbs |
| 26th | Alan Wade/Craig Johns | 0 lbs |
| 26th | Peter White/Paul Cassidy | 0 lbs |
| 26th | Clay Thiessen/Mathew Nelson | 0 lbs |
| 26th | Paul Blake/Dave Stockhaus | 0 lbs |
| 26th | Mike Boisclair/Barry Plant | 0 lbs |
| 26th | Bob Chenery/Robert Tangkong | 0 lbs |
| 26th | Jack Frame/Curtis Vossler | 0 lbs |
| 26th | William Wong/Jim Wong | 0 lbs |
| 26th | Dennis German/Lyle Schock | 0 lbs |
| 26th | Bob Roper/Rob Roth | 0 lbs |
| 26th | Josh Schuett/Wes Schuett | 0 lbs |
| 26th | John Yuhas/Craig Van Maarion | 0 lbs |
| 26th | Tom Czibi/Ernie Cooley | 0 lbs |
| 26th | Jason Wiebe/Gary Peters | 0 lbs |
| 26th | Darren Howells/Dustin Howells | 0 lbs |
| 26th | Clint Mokelky/Trent Koenig | 0 lbs |
| 26th | Barry Warcimaga/Walter Eisenlohr | 0 lbs |
| 26th | Roger Simpson/Peter King | 0 lbs |
| 26th | Adam Matlock/Brendan Turner | 0 lbs |
| 26th | Riley/Audet/Shantelle Audet | 0 lbs |
| 26th | Blair McNeely/Jerry Wittke | 0 lbs |
| 26th | Dustin Bosch/Waylon Helman | 0 lbs |
| 26th | David Quinlan/Deborah Quinlan | 0 lbs |
| 26th | Ben Bell/Dale Dersch | 0 lbs |
| 26th | Jeff Berquist/Gail Berquist | 0 lbs |
| 26th | Rocky Schmidt/Mike Jans | 0 lbs |
| 26th | Brad Kjelsrud/Terry Eisenbarth | 0 lbs |
| 26th | Ken Dosman/Hal McDowell | 0 lbs |
| 26th | Billy Hertz/Ingrid Hertz | 0 lbs |
| 26th | Glenn Baron/Fred Schuh | 0 lbs |
| 26th | Paul Laqua/Blayne Dixson | 0 lbs |
| Largest
Walleye: Brian Eberts/Rod Kuehn |
12.01 lbs | |
| Cool Under
Pressure: Brian Eberts/Rod Kuehn |
||
| Total Weight of fish Weighed | 194.11 lbs | |
| Big Fish Day
One: Gary Rupps/Jim Zaremba |
8.94 lbs | |
| Big Fish Day
Two: Brian Eberts/Rod Kuehn |
12.01 lbs | |
| 60 Teams - 120 Anglers | ||
| 1920 Angling hours | ||