|
Tournament Results 2009
| TOP
25 2009 2009 SAWT Points Standings |
||
| Total | ||
| Place | SAWT Members | Points |
| 1st | Kelly Flaig/Jason Villemaire | 265 |
| 2nd | Mike Lowe/Jeff Davidson | 257 |
| 3rd | Mark Holzwarth/Bill Simpson | 256 |
| 4th | Chad Wiebe | 251 |
| 5th | Jack Frame/Jess Frame | 248 |
| 6th | Mike Marshall/Pam Cursons | 241 |
| 6th | Ben Bell/Dale Dersch | 241 |
| 7th | Brian Eberts/Rod Kuehn | 240 |
| 7th | Gary Peters | 240 |
| 8th | Rob Lowe/Bob Lowe Sr. | 235 |
| 9th | Kelly Lyle/Cory Friesen | 228 |
| 10th | Kent Klics | 227 |
| 11th | Trent Koenig | 224 |
| 12th | Kevin Parahoniak/Rob Dallalonga | 222 |
| 13th | Ed Hexter | 221 |
| 14th | Trevor Walker/Kevin Dawley | 210 |
| 15th | Casey Gouw/Wayne Holman | 209 |
| 16th | Riley Audet/Shantelle Audet | 203 |
| 16th | Dennis German/Jim Vereschagin | 203 |
| 16th | Roger Simpson | 203 |
| 17th | Harold Mutter/Tony Van Dyk | 201 |
| 17th | Dave Quinlan | 201 |
| 17th | Peter White | 201 |
| 18th | Dan Mclean | 199 |
| 19th | Bob Beaton/Nathan Pauls | 196 |
| 20th | Darren Howells | 193 |
| 21st | Malcolm Wiebe | 192 |
| 22nd | Lyle Hollingsworth | 191 |
| 23rd | Rob Trotter | 188 |
| 24th | Rudy Look | 186 |
| 25th | Ed Loo | 182 |
| Chin
Reservoir Tournament
May 9 - 10, 2009 - Results |
||
|
Place |
Team Members | Weight |
| 1st | Dan McLean / Aubrey Ully | 30.37 lbs |
| 2nd | Roger Simpson / Les Billsingsley | 20.44 lbs |
| 3rd | Kevin Parahoniak / Rob Dalalonga | 19.94 lbs |
| 4th | Jason Nelson / Jack Witmash | 18.94 lbs |
| 5th | Jack Frame / Jess Frame | 18.44 lbs |
| 6th | Ben Bell / Dale Dersch | 18.21 lbs |
| 7th | Gary Peters / Brad Peters | 18.19 lbs |
| 8th | Mike Lowe / Jeff Davidson | 17.28 lbs |
| 9th | Criag Hutton / Kevin Foster | 16.59 lbs |
| 10th | Kelly Flaig / Jason Vilemaire | 16.10 lbs |
| 11th | Gary Quintal / Dave Mackenzie | 15.56 lbs |
| 12th | Brett Barr / Mark Flieschauer | 14.19 lbs |
| 13th | Kent Klics / Ed Loo | 13.99 lbs |
| 14th | Riley Audet / Shantelle Audet | 13.84 lbs |
| 15th | Bob Beaton / Nathan Pauls | 13.65 lbs |
| 16th | Todd Snifher / Rudy Look | 13.24 lbs |
| 17th | Mike Marshall / Pam Cursons | 13.17 lbs |
| 18th | Rob Lowe / Bob Lowe | 12.62 lbs |
| 19th | Don Round / Arlene Round | 12.09 lbs |
| 20th | Mark Holsworth / Bill Simpson | 11.58 lbs |
| 21st | Darren Howells / Dustin Howells | 11.26 lbs |
| 22nd | David Quinlan / Troy Quinlan | 10.44 lbs |
| 23rd | Mark Jobson / Tom McCaffrey | 10.03 lbs |
| 24th | Kelly Lyle / Cory Freison | 9.98 lbs |
| 25th | Clinton Lariviere / Wes Lehman | 9.83 lbs |
| 26th | Lyle Hollingsworth / Gord Warner | 9.53 lbs |
| 27th | Trevor Walker / Kevin Dawley | 9.29 lbs |
| 28th | Chad Wiebe / Jason Wiebe | 9.18 lbs |
| 29th | Casey Gouw / Wayne Holman | 8.40 lbs |
| 30th | Bill Sokol / Mike Fleischhauer | 8.12 lbs |
| 31st | Harold Mutter / Tony VanDyk | 6.97 lbs |
| 32nd | Dennis Koch / Robert Koch | 6.60 lbs |
| 33rd | Laurence Nielsen / Landon Nielsen | 6.49 lbs |
| 34th | Trent Koenig / Clint Mokelky | 6.41 lbs |
| 35th | Brent Bailer / Collin Vane | 6.36 lbs |
| 36th | Waylon Helman / Dustin Bosche | 6.30 lbs |
| 37th | Bob Roper / Robert Roth | 6.16 lbs |
| 38th | Alan Wade / Alan Macallaugh | 6.09 lbs |
| 39th | John Yuhas / Randy Yuhas | 6.06 lbs |
| 40th | Malcom Wiebe / Shaun Donworth | 6.00 lbs |
| 41st | Ed Hexter / Craig VanMarion | 5.98 lbs |
| 42nd | Gary Rupps / Jim Zaremba | 5.91 lbs |
| 43rd | Tyler Clark / M. Laudry | 5.84 lbs |
| 44th | Mike Engler / Brian Smidt | 5.16 lbs |
| 45th | Tim Dejager / Brodie DeJager | 4.03 lbs |
| 46th | Dennis Meyer / Justin Meyer | 3.91 lbs |
| 47th | Wes Schuett / Kevin Mowat | 3.89 lbs |
| 48th | Dennis Smith / Sackett | 3.76 lbs |
| 49th | Rob Trotter / Peter King | 3.62 lbs |
| 50th | Wayne Sc holt / Dale Scholt | 3.62 lbs |
| 51st | Bill Dunbar / Syd Woods | 3.33 lbs |
| 52nd | Peter White / Kevin Mortz | 3.31 lbs |
| 53rd | Brian Eberts / Rod Kuhen | 3.31 lbs |
| 54th | Bruce Wenas / Jodie Van | 3.18 lbs |
| 55th | Guy Vanrentergen / Dave Weist | 3.18 lbs |
| 56th | Bob Chenery / Jaela Chererny | 3.18 lbs |
| 57th | Jim Kanuka / Rick Slivestro | 3.02 lbs |
| 58th | Ken McDonnel / Dave Kennedy | 3.02 lbs |
| 59th | Corey Worth / Lorne Lenz | 3.00 lbs |
| 60th | Dennis German / Jim Bereschagin | 3.00 lbs |
| 61st | Rocky Schimdt / Mike Jans | 2.98 lbs |
| 62nd | Nathan Skagen / Brad McNeely | 2.91 lbs |
| 63rd | Trent Clarke / Chris Lethbe | 2.88 lbs |
| 64th | Paul Blake / Dave Stockhaus | 2.84 lbs |
| 65th | Shane Todd / Dione Todd | 2.84 lbs |
| 66th | Harold Schrage / Gary Teruya | 0 lbs |
| 66th | Jaret Fry / Duane Christiansen | 0 lbs |
| 66th | Walter Eisenlohr / Barry Warcimaga | 0 lbs |
| 66th | Steve Blakeley / Cindy Peterson | 0 lbs |
| 66th | Dustin Knutson / Rob Head | 0 lbs |
| 66th | Jeff Berquist / Jose Clemente | 0 lbs |
| 66th | Clay Thiessen / Mathew Nelson | 0 lbs |
| 66th | Glen Wada / Mark Planger | 0 lbs |
| 66th | Ken Dosman / Hal MacDonald | 0 lbs |
| 66th | Dave Wahl / Reno Fleck | 0 lbs |
| 66th | Wayne Dick / Curtis Martinek | 0 lbs |
| 66th | Jim Clarke / Matt Zazula | 0 lbs |
| 66th | Bliar McNeely / Brad McNeely | 0 lbs |
| 66th | Mark Troschuk / Mike Hilderebrand | 0 lbs |
| 66th | Tarivis Irwin / Landon Irwin | 0 lbs |
| 66th | St. Martin / St. Martin | 0 lbs |
| 66th | William Wong / Jimmy Wong | 0 lbs |
| 66th | George Mcintosh / Rick McKenzie | 0 lbs |
| 66th | Darren Zeller / Vicki Zeller | 0 lbs |
| Cool Under Pressure: Don Round / Arlene Round |
||
| Total Weight of fish Weighed | 579.63 lbs | |
| Big Fish Day One: Roger Simpson / Les Billsingsley |
8.79 lbs | |
| Big Fish Day Two: Dan McLean / Aubrey Ully |
11.36 lbs | |
| 84 Teams - 168 Anglers | ||
| 2816 Angling hours | ||
| Milk
River Ridge Reservoir Tournament
May 30 - 31, 2009 - Results |
||
|
Place |
Team Members | Weight |
| 1st | Brian Eberts / Rod Kuehn | 20.61 lbs |
| 2nd | Chad Wiebe / Michelle Wiebe | 17.50 lbs |
| 3rd | Mike Marshall / Pam Cursons | 16.32 lbs |
| 4th | Laurence Nielsen / Landon Nielsen | 13.57 lbs |
| 5th | Darren Howells / Gary Peters | 12.69 lbs |
| 6th | Kelly Flaig / Jason Villemaire | 12.04 lbs |
| 7th | Travis Irwin / Josh Jensen | 11.58 lbs |
| 8th | Dennis German / Jim Vereschagin | 11.34 lbs |
| 9th | Rob Lowe / Bob Lowe | 10.92 lbs |
| 10th | Kelly Lyle / Cory Friesen | 9.34 lbs |
| 11th | Cory Loecker / Bob Sherer | 8.57 lbs |
| 12th | Jack Frame / Jesse Frame | 8.21 lbs |
| 13th | Harold Mutter / Tony Vandyck | 7.92 lbs |
| 14th | Luckie Bethal / Darrell Archey | 7.77 lbs |
| 15th | Trent Koenig / Ken McDonell | 7.59 lbs |
| 16th | Mike Lowe / Jeff Davidson | 6.06 lbs |
| 17th | Don Round / Arlene Round | 5.76 lbs |
| 18th | William Wong / Jim Wong | 5.13 lbs |
| 19th | Riley Audet / Shantelle Audet | 5.01 lbs |
| 20th | Rudy Look / Denise Busic | 4.79 lbs |
| 21st | Chris Letyebe / Marcel Landry | 4.74 lbs |
| 22nd | Eric Kenny / Nathon Gilbert | 4.53 lbs |
| 23rd | Trevor Walker / Kevin Dawley | 4.43 lbs |
| 24th | Kevin Parahoniak / Rob Dallalonga | 4.43 lbs |
| 25th | Rob Trotter / Peter King | 4.34 lbs |
| 26th | Walter Eisenlohr / Barry Eisenlohr | 4.23 lbs |
| 27th | Tom Czibi / Darryl Rohathnsky | 4.10 lbs |
| 28th | Anthony Saliken / Bruce Mustard | 4.08 lbs |
| 29th | Marlin Hourisko / Brett Barr | 4.08 lbs |
| 30th | Dustin Knutson / Rob Head | 3.97 lbs |
| 31st | Rocky Schmidt / Mike Jans | 3.86 lbs |
| 32nd | John Yuhas / George Yuhas | 3.86 lbs |
| 33rd | Dennis Smith / Jim Klys | 3.76 lbs |
| 34th | Kent Klics / John Klics | 0 lbs |
| 34th | Clay Thiessen / Matthew Nelson | 0 lbs |
| 34th | Malcolm Wiebe / Jason Wiebe | 0 lbs |
| 34th | Casey Gouw Jr. / Wayne Holmen | 0 lbs |
| 34th | Wayne Dick / Desiree Dick | 0 lbs |
| 34th | Padjett Jensen / Terry Jensen | 0 lbs |
| 34th | Les Billingsley / Gay Fleming | 0 lbs |
| 34th | Cory Wirth / Lorne Lenz | 0 lbs |
| 34th | Bob Beaton / Nathon Pauls | 0 lbs |
| 34th | Schrage / Teruya | 0 lbs |
| 34th | Mark Holzwarth / Bill Simpson | 0 lbs |
| 34th | Dave Oliver / Jose Clemente | 0 lbs |
| 34th | Todd Sniher / Todd Roth | 0 lbs |
| 34th | Dustin Bosch / Waylin Helman | 0 lbs |
| 34th | Mike Engler / Mitch Peter | 0 lbs |
| 34th | Ed Hexter / Craig VanMarrion | 0 lbs |
| 34th | Garry Rupps / Jim Zaremba | 0 lbs |
| 34th | Bill Dunbar / Syd Woods | 0 lbs |
| 34th | Craig Hutton / Kevin Foster | 0 lbs |
| 34th | Tim Dejajer / Darrell Mathiew | 0 lbs |
| 34th | St Martin / ST Martin | 0 lbs |
| 34th | Roger Simpson / Darrell Kenna | 0 lbs |
| 34th | Lyle Hollingsworth / Gord Warriner | 0 lbs |
| 34th | Dan McLean / Aubrey Ully | 0 lbs |
| 34th | Peter White / Kevin Mortz | 0 lbs |
| 34th | Bob Roper / Ed Wassink | 0 lbs |
| 34th | Collin Maier / Bonnie Maier | 0 lbs |
| 34th | Harold Schrage / Gary Teruya | 0 lbs |
| 34th | Guy Van Revtergaen / Dave West | 0 lbs |
| 34th | Ben Bell / Dale Dersch | 0 lbs |
| 34th | Blair McNeely / Stephen Kavaka | 0 lbs |
| 34th | Stever Blakely / Cindy Petersen | 0 lbs |
| 34th | George McIntosh / Diane McIntosh | 0 lbs |
| 34th | Dave Stockhaus / Carla Johnson | 0 lbs |
| 34th | Bob Chernery / Robert Tangkongs | 0 lbs |
| 34th | Dave Quinlan / Troy Quinlan | 0 lbs |
| 34th | Dave Dahl / Wilf Edair | 0 lbs |
| 34th | Wes Schuett / Darrell Shuett | 0 lbs |
| 34th | Keith Koch / Jeremy Koch | 0 lbs |
| Cool Under Pressure: Cory Loecker / Bob Sherer |
||
| Total Weight of fish Weighed | 257.13 lbs | |
| Big Fish Day One: Darren Howells / Gary Peters |
8.26 lbs | |
| Big Fish Day Two: Kelly Flaig / Jason Villemaire |
8.09 lbs | |
| 72 Teams - 144 Anglers | ||
| 2304 Angling hours | ||
| Travers Reservoir Tournament
June 13 - 14, 2009 - Results |
||
|
Place |
Team Members | Weight |
| 1st |
Darren Zeller / Vikki Zeller |
37.23 lbs |
| 2nd | Bill Hertz / Claude Parahoniak | 35.51 lbs |
| 3rd | Trent Koenig / Clint Mokley | 30.86 lbs |
| 4th | Peter White / Courtney Rupps | 30.47 lbs |
| 5th | Mark Holzwarth / Bill Simpson | 28.54 lbs |
| 6th | Kent Klics / Ed Lou | 28.28 lbs |
| 7th | Jose Clemete / Dave Oliver | 27.77 lbs |
| 8th | Dan Ryan / Destiny Ryan | 27.63 lbs |
| 9th | Dustin Knutson / Rob Head | 26.07 lbs |
| 10th | Chad Wiebe / Jason Wiebe | 25.80 lbs |
| 11th | Keith Scherder / Moira Scharder | 25.72 lbs |
| 12th | Syd Woods / Eyvonne Woods | 25.30 lbs |
| 13th | Ed Hexter / Craig VanMarrion | 24.36 lbs |
| 14th | Jack Frame / Jesse Frame | 24.30 lbs |
| 15th | Walter Eisenlohr / Barry Warcimiga | 24.21 lbs |
| 16th | Rob Trotter / Peter King | 23.93 lbs |
| 17th | Trevor Walker / Kevin Dawley | 23.75 lbs |
| 18th | Brian Eberts / Rod Kuehn | 23.63 lbs |
| 19th | Kelly Flaig / Jason Villemaire | 23.21 lbs |
| 20th | Bill Dunbar / Dale Adams | 23.01 lbs |
| 21st | Josh Jensen / Padjett Jensen | 22.60 lbs |
| 22nd | Mike Lowe / Jeff Davidson | 21.95 lbs |
| 23rd | Tom Czibi / Gerry Quintal | 21.76 lbs |
| 24th | Keith Koch / Janet Koch | 21.74 lbs |
| 25th | Dennis Meyer / Jesse Meyer | 20.91 lbs |
| 26th | Casey Gouw Jr. / Wayne Holmen | 20.47 lbs |
| 27th | Jim Kanuka / Jason Park | 20.45 lbs |
| 28th | Malcolm Wiebe / Val Wiebe | 19.76 lbs |
| 29th | Lyle Hollingsworth / Paul Stryker | 19.20 lbs |
| 30th | William Wong / Jim Wong | 18.65 lbs |
| 31st | Wes Schuett / Darrell Shuett | 17.61 lbs |
| 32nd | Harold Mutter / Tony VanDyck | 17.27 lbs |
| 33rd | Ben Bell / Dale Dersch | 16.97 lbs |
| 34th | Steve Middleton / Nicholas Hunt | 16.71 lbs |
| 35th | Dennis German / Jim Vereschagin | 16.69 lbs |
| 36th | Kelly Lyle / Cory Friesen | 16.19 lbs |
| 37th | Kent McDonnell / Dave Kennedy | 15.97 lbs |
| 38th | Clay Thiessen / Matthew Nelson | 15.96 lbs |
| 39th | Shane Todd / Cody Todd | 15.89 lbs |
| 40th | Mike Marshall / Pam Cursons | 15.55 lbs |
| 41st | Kevin Parahoniak / Rob Dallalonga | 15.40 lbs |
| 42nd | Guy Van Revtergaen / Dave West | 14.71 lbs |
| 43rd | Robe Lowe / Rob Lowe Sr. | 14.62 lbs |
| 44th | Gary Peterfs / Brad Peters | 14.19 lbs |
| 45th | Curtis Dressler / Dylan Dressler | 13.55 lbs |
| 46th | Dan McLean / Aubrey Ully | 12.88 lbs |
| 47th | Mike Engler / Tyson Engler | 12.69 lbs |
| 48th | Bob Beaton / Nathon Pauls | 12.66 lbs |
| 49th | Jim Clarke / Matt Zazula | 12.27 lbs |
| 50th | Dave Quinlan / Troy Quinlan | 11.91 lbs |
| 51st | David Smith / Jesse Nelson | 11.64 lbs |
| 52nd | Stever Blakely / Steve Petersen | 10.63 lbs |
| 53rd | Steve Bishell / Shannan Bishell | 10.54 lbs |
| 54th | Mark Jobson / Tom McCaffrey | 9.79 lbs |
| 55th | Todd Sniher / Rudy Look | 8.00 lbs |
| 56th | Garry Rupps / Jim Zaremba | 7.79 lbs |
| 57th | Riley Audet / Shantelle Audet | 7.64 lbs |
| 58th | Roger Simpson / Sean Andrews | 7.20 lbs |
| 59th | Jaques Francoeur / Danielle Qulette | 6.68 lbs |
| 60th | Laurence Nielsen / Landon Nielsen | 4.83 lbs |
| 61st | Marcel Landry / Chris Lethebe | 4.64 lbs |
| 62nd | Don Round / Arlene Round | 4.53 lbs |
| 63rd | Wes Leham / A J Sproule | 4.30 lbs |
| 64th | Dwayne Fedoruk / Tony Zilinski | 4.12 lbs |
| 65th | Anthony Saliken / Greg McMillian | 4.10 lbs |
| 66th | Bob Roper / Ed Wassink | 3.82 lbs |
| 67th | Rocky Schmidt / Mike Jans | 3.46 lbs |
| 68th | Blair McNeely / Steve Kauvaka | 3.23 lbs |
| 69th | Dave Stockhaus / Josh Schuett | 2.86 lbs |
| 70th | Bob Chernery / Robert Tangkongs | 0.00 |
| 70th | Brian Farr / Don Yakymyk | 0 lbs |
| 70th | Dana Silvius / Dave Silvius | 0 lbs |
| 70th | Darryl Tohatynsky / Jennie Atkinson | 0 lbs |
| 70th | Dave Dahl / Steve Dahl | 0 lbs |
| 70th | Travis Irwin / Taylor Irwin | 0 lbs |
| 70th | Trent Dickson / Jesse Dickson | 0 lbs |
| 70th | Wayne Dick / Desiree Dick | 0 lbs |
| Cool Under Pressure: | ||
| Dan McLean / Aubrey Ully |
12.88 lbs |
|
| Total Weight of Fish Weighed | 1166.56 lbs | |
| Big Fish Day One | ||
| Rob Trotter / Peter King | 11.49 lbs | |
| Big Fish Day Two | ||
| Lyle Hollingsworth / Paul Stryker | 7.69 lbs | |
| 77 Teams - 154 Anglers | ||
| 2464 Angling Hours | ||
| Legal Fish Weighed | 260 | |
| Average Weight of fish | 4.49 lbs | |
| Chin Reservoir Tournament
June 27 - 28, 2009 - Results |
||
| Place | Team Members | Weight |
| 1st | Mark Holsworth / Bill Simpson | 18.96 lbs |
| 2nd | Ben Bell / Dale Dersch | 18.65 lbs |
| 3rd | Brian Eberts / Rod Kuhen | 15.92 lbs |
| 4th | Gary Rupps / Jim Zaremba | 13.97 lbs |
| 5th | Blair McNeely / Steve Kavaka | 12.56 lbs |
| 6th | Jim Clarke / Matt Zazula | 11.54 lbs |
| 7th | Ed Hexter / Dave Stockhaus | 9.83 lbs |
| 8th | Bob Lowe / Rob Sr. Lowe | 9.82 lbs |
| 9th | Dave Quinlan / Deborah Quinlan | 9.77 lbs |
| 10th | Mike Lowe / Jeff Davidson | 9.18 lbs |
| 11th | Keith Koch / Sarah Koch | 9.10 lbs |
| 12th | Mike Marshall / Pam Cursons | 9.09 lbs |
| 13th | Dennis German / Jim Vereschagin | 8.89 lbs |
| 13th | Kelly Flaig / Jason Villemaire | 8.89 lbs |
| 15th | Bob Chenery/Jaela Chenery | 8.61 lbs |
| 16th | Kelly Lyle / Cory Friesen | 8.44 lbs |
| 17th | Bob Roper / Ed Wassink | 7.98 lbs |
| 18th | Darren Howells / Gary Peters | 7.41 lbs |
| 19th | Casey Gouw / Wayne Holmen | 6.78 lbs |
| 20th | Roger Simpson / Justin Simpson | 6.61 lbs |
| 21st | Riley Audet / Shantelle Audet | 6.58 lbs |
| 22nd | Guy Vanrentergem / Dave Wiest | 6.19 lbs |
| 23rd | Malcom Wiebe / Chad Wiebe | 5.87 lbs |
| 24rh | Bob Beaton / Nathan Pauls | 5.79 lbs |
| 25th | Kevin Parahoniak / Rob Dallalonga | 4.67 lbs |
| 26th | Mark Jobson / Scott Robinson | 4.64 lbs |
| 27th | Dennis Meyer / Jesse Meyer | 4.19 lbs |
| 28th | Peter White / Kevin Mertz | 3.68 lbs |
| 29th | John Riddle / Cody Symonds | 3.20 lbs |
| 30th | Cory Loecker / Bob Sherer | 3.18 lbs |
| 31st | Marcel Landry / Chris Lethbe | 3.09 lbs |
| 32nd | Wayne Dick / Curtis Martinek | 3.07 lbs |
| 32nd | Tarvis Irwin / Taylor Irwin | 3.07 lbs |
| 32nd | Mike Engler / Brian Smidt | 3.07 lbs |
| 35th | Terry Jensen / Padjett Jensen | 3.03 lbs |
| 36th | Flynn Skot / Alannah Skot | 3.00 lbs |
| 37th | Jack Frame / Jess Frame | 2.95 lbs |
| 38th | Steve Blakely / Cindy Petersen | 2.88 lbs |
| 39th | Bruce Mustard / Anthony Saliken | 0.00 lbs |
| 39th | Tom Czibi / Darryl Rohathnsky | 0.00 lbs |
| 39th | Lyle Hollingsworth / Paul Stryker | 0.00 lbs |
| 39th | Clay Thiessen / Mathew Nelson | 0.00 lbs |
| 39th | Laurence Nielsen / Landon Nielsen | 0.00 lbs |
| 39th | Walter Eisenlohr / Barry Warcimaga | 0.00 lbs |
| 39th | Jeff Berquist / Jose Clemente | 0.00 lbs |
| 39th | Dustin Knutson / Rob Head | 0.00 lbs |
| 39th | Harold Schrage / Gary Teruya | 0.00 lbs |
| 39th | Ken McDonell / Trent Koenig | 0.00 lbs |
| 39th | Bill Hertz / Lyle Schock | 0.00 lbs |
| 39th | Drew Harvey / Darren Bitton | 0.00 lbs |
| 39th | Dave Dahl / Wilf Adair | 0.00 lbs |
| 39th | William Wong / Jim Wong | 0.00 lbs |
| 39th | Todd Sniher/Rudy Look | 0.00 lbs |
| 39th | Ed Loo / Kent Klics | 0.00 lbs |
| 39th | Trevor Walker / Kevin Dawley | 0.00 lbs |
| 39th | Wes Schuett/Darryl Schuett | 0.00 lbs |
| 39th | Jason Auld / Dan Ryan | 0.00 lbs |
| 39th | Rocky Schmidt / Mike Jans | 0.00 lbs |
| 39th | Dan McLean / Lou Sosick | 0.00 lbs |
| 39th | Eric Kenny / Nathon Gilbert | 0.00 lbs |
| 39th | Rob Trotter / Brady Trotter | 0.00 lbs |
| 39th | Tom McCaffrey / Steven McCaffrey | 0.00 lbs |
| 39th | Harold Mutter / Tony Vandyck | 0.00 lbs |
| 39th | Ron Kormos / Darren Kormos | 0.00 lbs |
| 39th | John Halamoutis / Jim Baza | 0.00 lbs |
|
Cool Under Pressure: |
||
|
Bob Lowe / Rob Sr. Lowe |
9.82 lbs | |
|
Total Weight of Fish Weighed |
284.15 lbs | |
|
Big Fish First Day: |
||
|
Blair McNeely / Steve Kavaka |
9.73 lbs | |
|
Big Fish Second Day: |
||
|
Mark Holsworth / Bill Simpson |
6.06 lbs | |
|
65 Teams - 130 Anglers |
||
|
2080 Angling Hours |
||
|
Legal Fish Weighed |
75 | |
|
Average Weight of fish |
3.79 lbs | |