|
Tournament Results 2010
|
SAWT 2010 Top 25 |
| Rank | Captain | Partner | Total |
| 1 | Shaun Thompson | 289 | |
| 2 | Mark Holzwarth | Bill Simpson | 286 |
| 3 | Cory Wirth | 284 | |
| 3 | Dan Ryan | 284 | |
| 5 | Ken McDonell | 280 | |
| 6 | Ed Hexter | 270 | |
| 7 | Dustin Knutson | Rob Head | 269 |
| 8 | Mike Engler | 259 | |
| 9 | Bob Beaton | Nate Pauls | 255 |
| 10 | Gary Rupps | Barry Ferguson | 249 |
| 11 | Brian Eberts | Rod Kuehn | 248 |
| 11 | Kelly Flaig | Jason Villemaire | 248 |
| 13 | William Wong | Jim Wong | 239 |
| 14 | Clay Thiessen | Matthew Nelson | 236 |
| 14 | Dan McLean | Randy Hodgson | 236 |
| 16 | Dave Stockhaus | 236 | |
| 17 | Bruce Mustard | Tony Saliken | 235 |
| 17 | Dennis German | Mike Marshall | 235 |
| 19 | Mackenzie Reid | 229 | |
| 20 | Lyle Hollingsworth | Paul Stryker | 228 |
| 21 | Trevor Walker | Kevin Dawley | 227 |
| 22 | Jack Frame | Jess Frame | 226 |
| 23 | Kelly Wyatt | Mike Young | 224 |
| 24 | Les Billingsley | Gay Fleming | 223 |
| 25 | Mike Lowe | Glen Brown | 221 |
| Travers
Reservoir Tournament
May 15 - 16, 2010 - Results |
| Placing | Team | Weight | |
| 1 | Ken McDonell / Dave Kennedy | 28.94 | lbs |
| 2 | Bill Hertz / Sean Thompson | 22.91 | lbs |
| 3 | Mark Holzwarth / Bill Simpson | 17.62 | lbs |
| 4 | Dan Ryan / Cory Wirth | 17.17 | lbs |
| 5 | Wayne Schlaht / Craig Hutton | 16.47 | lbs |
| 6 | Connor Mulligan / Ed Hexter Jr. | 13.28 | lbs |
| 7 | Guy VanRetergem / Dave Wiest | 13.26 | lbs |
| 8 | Travis Whaliny / Wade Duffield | 12.82 | lbs |
| 9 | Travis Irwin / Taylor Irwin | 12.72 | lbs |
| 10 | Tom Ginther / Peter Hilderbrandt | 12.5 | lbs |
| 11 | Brett Barr / Mark Fleischhauer | 12.41 | lbs |
| 12 | Riley Audet / Shantelle Audet | 12.09 | lbs |
| 13 | Dustin Knutsan / Rob Head | 11.35 | lbs |
| 14 | Brian Eberts / Rod Kuehn | 10.97 | lbs |
| 15 | Mark Jobson / Courtney Rupps | 10.7 | lbs |
| 16 | Todd Sniher / Todd Roth | 10.07 | lbs |
| 17 | Jim Clarke / Matt Zazula | 8.95 | lbs |
| 18 | Darren Zeller / Vikki Zeller | 8.86 | lbs |
| 19 | Bob Beaton / Nate Pauls | 7.99 | lbs |
| 20 | Darryl Rohatynsky / Daryl Grieves | 7.85 | lbs |
| 21 | Sheldon Vetter / Jeff Miller | 7.82 | lbs |
| 22 | Barry Warcimaga / Walter Eisenlohr | 7.04 | lbs |
| 23 | Bruce Mustard / Tony Saliken | 6.79 | lbs |
| 24 | Steven Kauvaka / Dave Stockhaus | 6.68 | lbs |
| 25 | Casey Gouw / Wayne Holman | 6.67 | lbs |
| 26 | Brian Schmidt / Mike Engler | 6.44 | lbs |
| 27 | Keith Schrader / Moira Schrader | 6.38 | lbs |
| 28 | Geoff Sanders / Dale Schlaht | 6.09 | lbs |
| 29 | Giovanni Festa / Mackenzie Reid | 4.93 | lbs |
| 30 | Steve Ramsay / Brent Howard | 4.57 | lbs |
| 31 | Trevor Walker / Kevin Dawley | 4.3 | lbs |
| 31 | Kevin Parahoniak / Rob DallaLonga | 4.3 | lbs |
| 33 | William Wong / Jim Wong | 4.12 | lbs |
| 34 | Lyle Hollingsworth / Paul Stryker | 4.08 | lbs |
| 35 | Bill Dunbar / Dale Adams | 3.97 | lbs |
| 36 | Colin Vare / Warren Robertson | 3.72 | lbs |
| 37 | Craig Somers / Terry Weninger | 3.37 | lbs |
| 38 | Jeff Deitz / Glen Barzdenis | 3.25 | lbs |
| 39 | Kelly Flaig / Jason Villemaire | 3.23 | lbs |
| 40 | Kelly Wyatt / Mike Young | 3.22 | lbs |
| 41 | Josh Jensen / Stacey Nason | 3.18 | lbs |
| 42 | Clay Thiessen / Matthew Nelson | 3.12 | lbs |
| 43 | Kelly Lyle / Marlin Hovrisko | 3.09 | lbs |
| 43 | Chris Resch / Brad Resch | 3.09 | lbs |
| 43 | Steve Bishell / Jason Bishell | 3.09 | lbs |
| 46 | Gerry Quintal / Dave Mackenzie | 2.86 | lbs |
| 46 | Gary Rupps / Barry Ferguson | 2.86 | lbs |
| 48 | Roger Simpson / Al Vanderkooi | 2.84 | lbs |
| 49 | Kari Soikkeli / Richard Best | 2.83 | lbs |
| 50 | Dennis German / Mike Marshall | 0 | lbs |
| 50 | Troy Teeter / Lindsey Hansen | 0 | lbs |
| 50 | Mike Lowe / Glen Brown | 0 | lbs |
| 50 | Colin Campbell / Vern Krause | 0 | lbs |
| 50 | Wes Lehman / Clint LaRiviere | 0 | lbs |
| 50 | Les Billingsley / Gay Fleming | 0 | lbs |
| 50 | Brandon Hargreaves / A. Ritch DeJeet | 0 | lbs |
| 50 | David Quinlan / Troy Quinlan | 0 | lbs |
| 50 | Russell Skeet / Al Flamano | 0 | lbs |
| 50 | Dean Andres / Tim Becker | 0 | lbs |
| 50 | Padjett Jensen / Terry Jensen | 0 | lbs |
| 50 | Bill Sokol / Mike Fleischhauer | 0 | lbs |
| 50 | Jason Procyk / Chris Duffield | 0 | lbs |
| 50 | Trent Dickson / Jesse Dickson | 0 | lbs |
| 50 | Trent Koenig / Clint Mokelky | 0 | lbs |
| 50 | Waylon Helman / Dustin Bosche | 0 | lbs |
| 50 | Jack Frame / Jess Frame | 0 | lbs |
| 50 | Chad Wiebe / Jason Wiebe | 0 | lbs |
| 50 | Brian R. Farr / Don Yakymyk | 0 | lbs |
| 50 | Guy Houde / Joe Bradley | 0 | lbs |
| 50 | T.J. Grodecki / Ken Campbell | 0 | lbs |
| 50 | Dan McLean / Randy Hodgson | 0 | lbs |
| 50 | Kelly Flamand / Andy Vanderploeg | 0 | lbs |
| 50 | Clinton Bennett / Darren Harder | 0 | lbs |
| 50 | Ted Evans / Wade Evans | 0 | lbs |
| 50 | Jamie R. Brignall / Mike Sandbach | 0 | lbs |
| 50 | Harold Mutter / Tony VanDyk | 0 | lbs |
| 50 | Simon Leung / Andy MacLellan | 0 | lbs |
| 50 | Malcolm Wiebe / Val Wiebe | 0 | lbs |
| 50 | Kelly Ehalt / Reg Orich | 0 | lbs |
| 50 | Dave Oliver / Jose Clemente | 0 | lbs |
| Cool Under Pressure: |
||
| Total Weight of fish Weighed | ||
| Big Fish Day One: Ken McDonnell/Dave Kennedy |
10.44 lbs | |
| Big Fish Day Two: Mark Jobson/Courtney Rupps |
7.79 lbs | |
| 80 Teams - 160 Anglers | ||
| 2560 Angling hours |
|
Chin Reservoir Tournament June 5 - 6, 2010 - Results |
|||
| Placing | Team | Weight | |
| 1 | Chad Wiebe / Jason Wiebe | 13.36 | lbs |
| 2 | Riley Audet / Shantelle Audet | 10.71 | lbs |
| 3 | Trent Koenig / Reno Fleck | 10.50 | lbs |
| 4 | Ed Hexter / Bruce Little | 9.53 | lbs |
| 5 | Les Billingsley / Gay Fleming | 8.91 | lbs |
| 6 | Rocky Schmidt / Mike Jans | 8.01 | lbs |
| 7 | Bryce Coombs / Sean Dongworth | 7.44 | lbs |
| 8 | Kelly Flaig / Jason Villemaire | 6.29 | lbs |
| 9 | Dan McLean / Randy Hodgson | 4.48 | lbs |
| 10 | Dustin Knutsan / Rob Head | 3.66 | lbs |
| 11 | Travis Irwin / Landon Irwin | 3.46 | lbs |
| 12 | William Wong / Jim Wong | 3.22 | lbs |
| 13 | Darren Howells / Dustin Howells | 3.18 | lbs |
| 14 | Kelly Wyatt / Mike Young | 3.00 | lbs |
| 15 | Todd Sniher / Rudy Look | 2.96 | lbs |
| 16 | Waylon Helman / Dustin Bosche | 2.91 | lbs |
| 17 | Jeff Bronsch / Brock Peterson | 2.88 | lbs |
| 18 | Bob Beaton / Nate Pauls | 2.86 | lbs |
| 18 | Mike Engler / Goeff Sanders | 2.86 | lbs |
| 20 | Barry Warcimaga / Walter Eisenlohr | 0.00 | lbs |
| 20 | Bill Dunbar / Shane Smith | 0.00 | lbs |
| 20 | Blair McNeely / Steven Kauvaka | 0.00 | lbs |
| 20 | Brandon Hargreaves / A Ritch DeJeet | 0.00 | lbs |
| 20 | Brian Eberts / Rod Kuehn | 0.00 | lbs |
| 20 | Bruce Mustard / Tony Saliken | 0.00 | lbs |
| 20 | Casey Gouw / Wayne Holmen | 0.00 | lbs |
| 20 | Chris Bauer / Wayne Berscheid | 0.00 | lbs |
| 20 | Clay Thiessen / Matthew Nelson | 0.00 | lbs |
| 20 | Clint LaRiviere / Roy Schickerowski | 0.00 | lbs |
| 20 | Clinton Bennett / Darren Harder | 0.00 | lbs |
| 20 | Colin Vare / Brent Bailer | 0.00 | lbs |
| 20 | Connor Mulligan / Nathon Skagen | 0.00 | lbs |
| 20 | Cory Wirth / Lorne Lenz | 0.00 | lbs |
| 20 | Curtis Eirich / Otto Muhl | 0.00 | lbs |
| 20 | Darryl Rohatynsky / Dustin Hopton | 0.00 | lbs |
| 20 | Dave Dahl / Allan Coulas | 0.00 | lbs |
| 20 | Dave Oliver / Jose Clemente | 0.00 | lbs |
| 20 | Dave Stockhaus / Troy Teeter | 0.00 | lbs |
| 20 | David Quinlan / Debra Quinlan | 0.00 | lbs |
| 20 | Dennis Busic / Don Neustaedter | 0.00 | lbs |
| 20 | Dennis German / Mike Marshall | 0.00 | lbs |
| 20 | Gary Rupps / Barry Ferguson | 0.00 | lbs |
| 20 | George McIntosh / Diane McIntosh | 0.00 | lbs |
| 20 | Giovanni Festa / Mackenzie Reid | 0.00 | lbs |
| 20 | Guy VanRetergem / Dave Wiest | 0.00 | lbs |
| 20 | Harold Mutter / Tony VanDyk | 0.00 | lbs |
| 20 | Harold Schrage / Gary Teruya | 0.00 | lbs |
| 20 | Jack Frame / Jess Frame | 0.00 | lbs |
| 20 | Jamey R. Brignall / Mike Sandbach | 0.00 | lbs |
| 20 | Jeff Berquist / Wade Fasek | 0.00 | lbs |
| 20 | Jeff Davidson / Bob Lowe | 0.00 | lbs |
| 20 | Jeff Deitz / Glen Barzdenis | 0.00 | lbs |
| 20 | Jim Clarke / Matt Zazula | 0.00 | lbs |
| 20 | Joe Sullivan / Peter Dickson | 0.00 | lbs |
| 20 | Keith Napier / Jack Rayton | 0.00 | lbs |
| 20 | Keith Schrader / Joel Workman | 0.00 | lbs |
| 20 | Kelly Flamand / Andy Vanderploeg | 0.00 | lbs |
| 20 | Ken McDonell / Dan Ryan | 0.00 | lbs |
| 20 | Kent Klics / Ed Loo | 0.00 | lbs |
| 20 | Kevin Parahoniak / Rob DallaLonga | 0.00 | lbs |
| 20 | Lyle Hollingsworth / Paul Stryker | 0.00 | lbs |
| 20 | Mark Holzwarth / Bill Simpson | 0.00 | lbs |
| 20 | Mike Lowe / Glen Brown | 0.00 | lbs |
| 20 | Quentin Fauth / Jim Gergely | 0.00 | lbs |
| 20 | Rob Trotter / Peter King | 0.00 | lbs |
| 20 | Rod McPhee / Ben McPhee | 0.00 | lbs |
| 20 | Roger Simpson / Darryl Kenna | 0.00 | lbs |
| 20 | Ron Kormos / Ryan or Darren Kormos | 0.00 | lbs |
| 20 | Shaun Thompson / Claud Parahoniak | 0.00 | lbs |
| 20 | Travis Whaliny / Wade Duffield | 0.00 | lbs |
| 20 | Trevor Walker / Kevin Dawley | 0.00 | lbs |
| Total Weight of Fish Caught | 110.22 | lbs | |
| Cool Under Pressure | |||
| Dustin Knutsan / Rob Head | 3.66 | lbs | |
| Big Fish 1st Day | |||
| Riley Audet / Shantelle Audet | 7.27 | lbs | |
| Big Fish 2nd Day | |||
| Trent Koenig / Reno Fleck | 7.27 | lbs | |
| 71 Teams - 142 Anglers | |||
| 2272 Angling Hours |
|
Ridge Reservoir Tournament June 19th & 20th, 2010 |
|||
| Place | Team Members | Weight | |
| 1 | Chad Wiebe / Michelle Wiebe | 12.16 | lbs |
| 2 | Mark Holzwarth / Bill Simpson | 11.77 | lbs |
| 3 | Gary Rupps / Barry Ferguson | 8.13 | lbs |
| 4 | Malcolm Wiebe / Logan Wiebe | 7.87 | lbs |
| 5 | Clay Thiessen / Matthew Nelson | 6.8 | lbs |
| 6 | Shawn Thompson / Pam Cuson | 6.21 | lbs |
| 7 | Bob Beaton / Nate Pauls | 5.52 | lbs |
| 8 | Mike Lowe / Glen Brown | 4.69 | lbs |
| 9 | Brian Schmidt / Mike Engler | 4.62 | lbs |
| 10 | Jeff Davidson / James Brookes | 4.5 | lbs |
| 11 | Dan Ryan / Cory Wirth | 4.41 | lbs |
| 12 | Dan McLean / Randy Hodgson | 4.25 | lbs |
| 12 | David Quinlan / Troy Quinlan | 4.25 | lbs |
| 12 | Jack Frame / Carla Johnson | 4.25 | lbs |
| 15 | William Wong / Jim Wong | 3.89 | lbs |
| 16 | Rocky Schmidt / Mike Jans | 3.86 | lbs |
| 17 | Lyle Hollingsworth / Paul Stryker | 3.82 | lbs |
| 18 | Dennis German / Mike Marshall | 3.78 | lbs |
| 19 | Brian Eberts / Rod Kuehn | 3.76 | lbs |
| 19 | Jason Wiebe / Ryan Leismeister | 3.76 | lbs |
| 21 | Brandon Hargreaves / A Ritch DeJeet | 0 | lbs |
| 21 | Bruce Mustard / Tony Saliken | 0 | lbs |
| 21 | Bryce Coombs / Sean Dongworth | 0 | lbs |
| 21 | Clinton Bennett / Darren Harder | 0 | lbs |
| 21 | Darren Howells / Gary Peters | 0 | lbs |
| 21 | Darryl Rohatynski / Dustin Hopton | 0 | lbs |
| 21 | Dave Dahl / Steve Dahl | 0 | lbs |
| 21 | Dave Oliver / Jose Clemente | 0 | lbs |
| 21 | Dustin Knutsan / Rob Head | 0 | lbs |
| 21 | Ed Hexter / Dave Stockhaus | 0 | lbs |
| 21 | Gary Feland / Curt Stene | 0 | lbs |
| 21 | George McIntosh / Diane McIntosh | 0 | lbs |
| 21 | Harold Mutter / Tony VanDyk | 0 | lbs |
| 21 | Jamey R. Brignall / Mike Sandbach | 0 | lbs |
| 21 | Jim Clarke / Matt Zazula | 0 | lbs |
| 21 | Kelly Flaig / Jason Villemaire | 0 | lbs |
| 21 | Kelly Wyatt / Mike Young | 0 | lbs |
| 21 | Ken McDonell / Darren Zeller | 0 | lbs |
| 21 | Kent Klics / John Klics | 0 | lbs |
| 21 | Kevin Mertz / Jim Kovach | 0 | lbs |
| 21 | Les Billingsley / Gay Fleming | 0 | lbs |
| 21 | Mackenzie Reid / Daren Quibel | 0 | lbs |
| 21 | Mark Jobson / Courtney Rupps | 0 | lbs |
| 21 | Peter King / Lou LeClaire | 0 | lbs |
| 21 | Riley Audet / Shantelle Audet | 0 | lbs |
| 21 | Rob Lowe / Bob Lowe | 0 | lbs |
| 21 | Ron Kormos / Darren Kormos | 0 | lbs |
| 21 | Tim DeJager / Brody DeJager | 0 | lbs |
| 21 | Todd Sniher / Rudy Look | 0 | lbs |
| 21 | Trevor Walker / Kevin Dawley | 0 | lbs |
| 21 | Wade Duffield / Travis Whaliny | 0 | lbs |
| 21 | Walter Eisenlohr / Joe Eisenlohr | 0 | lbs |
| 21 | Wes Lehman / Gary Blackburn | 0 | lbs |
|
2 teams no show |
|||
| Total Weight of Fish Caught | 112.3 | lbs | |
| Cool Under Pressure | |||
| Gary Rupps / Barry Ferguson | 8.13 | lbs | |
| Big Fish 1st Day | |||
| Mark Holzwarth | 7.01 | lbs | |
| Big Fish 2nd Day | |||
| Mark Holzwarth | 4.76 | lbs | |
| 53 Teams - 106 Anglers | |||
| 1696 Angling Hours |
|
St. Mary's Reservoir Tournament July 10-11, 2010 Results |
| Placing | Teams | Weight | |
| 1 | Dennis German / Mike Marshall | 15.88 | lbs |
| 2 | Ken McDonell / Dave Kennedy | 15.80 | lbs |
| 3 | Rob Lowe / Bob Lowe | 13.45 | lbs |
| 4 | Waylon Helman / Dustin Bosche | 13.24 | lbs |
| 5 | Dan Ryan / Cory Wirth | 12.69 | lbs |
| 6 | Gary Rupps / Barry Ferguson | 12.60 | lbs |
| 7 | Kevin Parahoniak / Shaun Thompson | 11.48 | lbs |
| 8 | Kelly Flaig / Jason Villemaire | 11.05 | lbs |
| 9 | Darren Zeller / Vikki Zeller | 9.76 | lbs |
| 10 | Rod McPhee / Chris McPhee | 9.68 | lbs |
| 11 | Dustin Knutson / Rob Head | 9.40 | lbs |
| 12 | Brian Schmidt / Mike Engler | 6.95 | lbs |
| 13 | Mark Holzwarth / Bill Simpson | 6.80 | lbs |
| 14 | Roger Simpson / Justin Fisher | 6.63 | lbs |
| 15 | Kevin Mertz / Jim Kovach | 5.79 | lbs |
| 16 | Jack Frame / Jess Frame | 3.07 | lbs |
| 17 | Dan McLean / Randy Hodgson | 3.03 | lbs |
| 17 | Kent Klics / Ed Loo | 3.03 | lbs |
| 19 | Travis Irwin / Taylor Irwin | 3.02 | lbs |
| 20 | Rocky Schmidt / Mike Jans | 3.00 | lbs |
| 21 | Clay Thiessen / Matthew Nelson | 2.93 | lbs |
| 22 | Mark Jobson / Courtney Rupps | 2.84 | lbs |
| 23 | Brian Eberts / Rod Kuehn | 2.83 | lbs |
| 23 | Ed Hexter / Dave Stockhaus | 2.83 | lbs |
| 25 | Barry Warcimaga / Walter Eisenlohr | 0.00 | lbs |
| 25 | Bill Sokol / Mike Fleischhauer | 0.00 | lbs |
| 25 | Bob Beaton / Nate Pauls | 0.00 | lbs |
| 25 | Brandon Hargreaves / A Ritch DeJeet | 0.00 | lbs |
| 25 | Bruce Mustard / Tony Saliken | 0.00 | lbs |
| 25 | Clint LaRiviere / Evelyn LaRiviere | 0.00 | lbs |
| 25 | Clinton Bennett / Darren Harder | 0.00 | lbs |
| 25 | Giovanni Festa / Mackenzie Reid | 0.00 | lbs |
| 25 | Guy VanRetergem / Dave Wiest | 0.00 | lbs |
| 25 | Harold Mutter / Tony VanDyk | 0.00 | lbs |
| 25 | Jamey R. Brignall / Mike Sandbach | 0.00 | lbs |
| 25 | Jeff Deitz / Glenn Barzdenis | 0.00 | lbs |
| 25 | Kelly Wyatt / Mike Young | 0.00 | lbs |
| 25 | Les Billingsley / Gay Fleming | 0.00 | lbs |
| 25 | Lyle Hollingsworth / Paul Stryker | 0.00 | lbs |
| 25 | Mike Lowe / Glen Brown | 0.00 | lbs |
| 25 | Riley Audet / Shantelle Audet | 0.00 | lbs |
| 25 | Rob Trotter / Peter King | 0.00 | lbs |
| 25 | Ron Kormos / Darren Kormos | 0.00 | lbs |
| 25 | Rudy Look / Dennis Busic | 0.00 | lbs |
| 25 | Trevor Walkes / Kevin Dawley | 0.00 | lbs |
| 25 | William Wong / Jim Wong | 0.00 | lbs |
|
Total Weight of Fish Caught |
187.78 | lbs | |
| Cool Under Pressure | |||
| Rob Lowe / Bob Lowe | 13.45 | lbs | |
| Big Fish 1st Day | |||
| Kelly Flaig / Jason Villemaire | 4.76 | lbs | |
| Big Fish 2nd Day | |||
| Dan Ryan / Cory Wirth | 12.69 | lbs | |
| 46 Teams - 92 Anglers | |||
| 1,472 Angling Hours | |||